PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
1 (33,33%) | 0 (0,00%) | 2 (66,67%) |
Marcador histórico medio | ||
---|---|---|
Sheffield | - | Preston |
0,8 | - | 1,3 |
Todos | ||||
---|---|---|---|---|
D
V
D
E
D
E
|
||||
Championship | ||||
Watford FC | 1 | 1 | Sheffield | |
Non League Div One - Northern East | ||||
Sheffield | 1 | 2 | Brighouse Town | |
Championship | ||||
Sheffield | 1 | 1 | Portsmouth FC | |
Non League Div One - Northern East | ||||
Belper Town | 3 | 1 | Sheffield | |
Championship | ||||
Sheffield | 2 | 1 | Middlesbrough | |
Championship | ||||
Stoke City | 2 | 0 | Sheffield |
Como local | ||||
---|---|---|---|---|
D
D
E
V
D
E
|
||||
Championship | ||||
Sheffield | 1 | 1 | Portsmouth FC | |
Non League Div One - Northern East | ||||
Sheffield | 1 | 2 | Brighouse Town | |
Championship | ||||
Sheffield | 2 | 1 | Middlesbrough | |
Non League Div One - Northern East | ||||
Sheffield | 2 | 2 | Ashington AFC | |
Championship | ||||
Sheffield | 0 | 1 | Oxford United | |
Championship | ||||
Sheffield | 0 | 1 | Hull City AFC |
En Championship | ||||
---|---|---|---|---|
E
D
D
V
E
E
|
||||
Championship | ||||
Watford FC | 1 | 1 | Sheffield | |
Championship | ||||
Sheffield | 1 | 1 | Portsmouth FC | |
Championship | ||||
Sheffield | 2 | 1 | Middlesbrough | |
Championship | ||||
Stoke City | 2 | 0 | Sheffield | |
Championship | ||||
Sheffield | 0 | 1 | Oxford United | |
Championship | ||||
Blackburn R. | 2 | 2 | Sheffield |
Clasificación del Sheffield en Championship | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
10 | Middlesbrough | 64 | 46 | 18 | 18 | 10 |
11 | Swansea | 61 | 46 | 17 | 19 | 10 |
12 | Sheffield | 58 | 46 | 15 | 18 | 13 |
13 | Norwich City | 57 | 46 | 14 | 17 | 15 |
14 | Watford FC | 57 | 46 | 16 | 21 | 9 |
Todos | ||||
---|---|---|---|---|
E
D
D
D
D
E
|
||||
Championship | ||||
Bristol | 2 | 2 | Preston | |
Championship | ||||
Preston | 1 | 2 | Plymouth | |
Championship | ||||
Hull City AFC | 2 | 1 | Preston | |
Championship | ||||
Preston | 1 | 2 | Queen's Park | |
Championship | ||||
Leeds | 2 | 1 | Preston | |
Championship | ||||
Preston | 2 | 2 | Cardiff City |
Como visitante | ||||
---|---|---|---|---|
D
E
D
D
D
E
|
||||
Championship | ||||
Bristol | 2 | 2 | Preston | |
Championship | ||||
Hull City AFC | 2 | 1 | Preston | |
Championship | ||||
Leeds | 2 | 1 | Preston | |
Championship | ||||
Derby County | 2 | 0 | Preston | |
Championship | ||||
Sunderland AFC | 1 | 1 | Preston | |
Championship | ||||
Sheffield U. | 1 | 0 | Preston |
En Championship | ||||
---|---|---|---|---|
E
D
D
D
D
E
|
||||
Championship | ||||
Bristol | 2 | 2 | Preston | |
Championship | ||||
Preston | 1 | 2 | Plymouth | |
Championship | ||||
Hull City AFC | 2 | 1 | Preston | |
Championship | ||||
Preston | 1 | 2 | Queen's Park | |
Championship | ||||
Leeds | 2 | 1 | Preston | |
Championship | ||||
Preston | 2 | 2 | Cardiff City |
Clasificación del Preston en Championship | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
18 | Stoke City | 51 | 46 | 12 | 19 | 15 |
19 | Derby County | 50 | 46 | 13 | 22 | 11 |
20 | Preston | 50 | 46 | 10 | 16 | 20 |
21 | Hull City AFC | 49 | 46 | 12 | 21 | 13 |
22 | Luton | 49 | 46 | 13 | 23 | 10 |