El partido que enfrenta en a los equipos de los clubs Real Betis Balompié y Glasgow Rangers el día 14 de diciembre de 2023 / 21:00h (Jueves 21:00) aparece en la quiniela 26 de la temporada 2023-2024.
PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
X |
1
Q15: 66%|22%|13%
|
0-1 | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Betis | - | Glasgow Rangers |
2,0 | - | 3,0 |
Todos | ||||
---|---|---|---|---|
D
E
V
V
V
V
|
||||
La Liga | ||||
Espanyol | 1 | 2 | Betis | |
UEFA Europa Conference League | ||||
Betis | 2 | 1 | Fiorentina | |
La Liga | ||||
Betis | 5 | 1 | Valladolid | |
La Liga | ||||
Girona | 1 | 3 | Betis | |
UEFA Europa Conference League | ||||
Jagiellonia Bialystok | 1 | 1 | Betis | |
La Liga | ||||
Betis | 1 | 2 | Villarreal |
Como local | ||||
---|---|---|---|---|
V
V
V
D
V
V
|
||||
UEFA Europa Conference League | ||||
Betis | 2 | 1 | Fiorentina | |
La Liga | ||||
Betis | 5 | 1 | Valladolid | |
La Liga | ||||
Betis | 1 | 2 | Villarreal | |
UEFA Europa Conference League | ||||
Betis | 2 | 0 | Jagiellonia Bialystok | |
La Liga | ||||
Betis | 2 | 1 | Sevilla | |
La Liga | ||||
Betis | 1 | 0 | Las Palmas |
En | ||||
---|---|---|---|---|
D
E
V
V
V
V
|
||||
La Liga | ||||
Espanyol | 1 | 2 | Betis | |
UEFA Europa Conference League | ||||
Betis | 2 | 1 | Fiorentina | |
La Liga | ||||
Betis | 5 | 1 | Valladolid | |
La Liga | ||||
Girona | 1 | 3 | Betis | |
UEFA Europa Conference League | ||||
Jagiellonia Bialystok | 1 | 1 | Betis | |
La Liga | ||||
Betis | 1 | 2 | Villarreal |
Todos | ||||
---|---|---|---|---|
V
E
V
D
E
D
|
||||
Ligue 1 | ||||
Don Bosco | 2 | 0 | Glasgow Rangers | |
Premiership | ||||
Glasgow Rangers | 1 | 1 | Celtic | |
Premier League | ||||
Glasgow Rangers | 0 | 1 | Kitchee | |
Ligue 1 | ||||
Tanganyika | 1 | 3 | Glasgow Rangers | |
Ligue 1 | ||||
Simba | 0 | 0 | Glasgow Rangers | |
Premier League | ||||
Kowloon City | 0 | 5 | Glasgow Rangers |
Como visitante | ||||
---|---|---|---|---|
V
E
V
E
V
D
|
||||
Ligue 1 | ||||
Don Bosco | 2 | 0 | Glasgow Rangers | |
Ligue 1 | ||||
Tanganyika | 1 | 3 | Glasgow Rangers | |
Ligue 1 | ||||
Simba | 0 | 0 | Glasgow Rangers | |
Premier League | ||||
Kowloon City | 0 | 5 | Glasgow Rangers | |
Premiership | ||||
Saint Mirren FC | 2 | 2 | Glasgow Rangers | |
FA Cup | ||||
Hong Kong FC | 1 | 4 | Glasgow Rangers |
En | ||||
---|---|---|---|---|
V
E
V
D
E
D
|
||||
Ligue 1 | ||||
Don Bosco | 2 | 0 | Glasgow Rangers | |
Premiership | ||||
Glasgow Rangers | 1 | 1 | Celtic | |
Premier League | ||||
Glasgow Rangers | 0 | 1 | Kitchee | |
Ligue 1 | ||||
Tanganyika | 1 | 3 | Glasgow Rangers | |
Ligue 1 | ||||
Simba | 0 | 0 | Glasgow Rangers | |
Premier League | ||||
Kowloon City | 0 | 5 | Glasgow Rangers |
Los comentarios de esta página también aparecen en la página de La Quiniela correspondiente