PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 1 (33,33%) | 2 (66,67%) |
Marcador histórico medio | ||
---|---|---|
Preston | - | Watford FC |
1,0 | - | 1,5 |
Todos | ||||
---|---|---|---|---|
E
E
D
D
D
D
|
||||
Championship | ||||
Preston | 1 | 2 | Plymouth | |
Championship | ||||
Hull City AFC | 2 | 1 | Preston | |
Championship | ||||
Preston | 1 | 2 | Queen's Park | |
Championship | ||||
Leeds | 2 | 1 | Preston | |
Championship | ||||
Preston | 2 | 2 | Cardiff City | |
Championship | ||||
Preston | 1 | 1 | Stoke City |
Como local | ||||
---|---|---|---|---|
V
D
E
E
D
D
|
||||
Championship | ||||
Preston | 1 | 2 | Plymouth | |
Championship | ||||
Preston | 1 | 2 | Queen's Park | |
Championship | ||||
Preston | 2 | 2 | Cardiff City | |
Championship | ||||
Preston | 1 | 1 | Stoke City | |
FA Cup | ||||
Preston | 0 | 3 | Aston Villa FC | |
Championship | ||||
Preston | 2 | 1 | Portsmouth FC |
En Championship | ||||
---|---|---|---|---|
E
E
D
D
D
D
|
||||
Championship | ||||
Preston | 1 | 2 | Plymouth | |
Championship | ||||
Hull City AFC | 2 | 1 | Preston | |
Championship | ||||
Preston | 1 | 2 | Queen's Park | |
Championship | ||||
Leeds | 2 | 1 | Preston | |
Championship | ||||
Preston | 2 | 2 | Cardiff City | |
Championship | ||||
Preston | 1 | 1 | Stoke City |
Clasificación del Preston en Championship | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
18 | Stoke City | 50 | 45 | 12 | 19 | 14 |
19 | Derby County | 49 | 45 | 13 | 22 | 10 |
20 | Preston | 49 | 45 | 10 | 16 | 19 |
21 | Luton | 49 | 45 | 13 | 22 | 10 |
22 | Hull City AFC | 48 | 45 | 12 | 21 | 12 |
Todos | ||||
---|---|---|---|---|
D
V
D
D
D
D
|
||||
Championship | ||||
Blackburn R. | 2 | 1 | Watford FC | |
Championship | ||||
Portsmouth FC | 1 | 0 | Watford FC | |
Championship | ||||
Watford FC | 1 | 2 | Burnley | |
Championship | ||||
West Brom | 2 | 1 | Watford FC | |
Championship | ||||
Watford FC | 1 | 0 | Hull City AFC | |
Championship | ||||
Bristol | 2 | 1 | Watford FC |
Como visitante | ||||
---|---|---|---|---|
E
D
D
D
D
D
|
||||
Championship | ||||
Blackburn R. | 2 | 1 | Watford FC | |
Championship | ||||
Portsmouth FC | 1 | 0 | Watford FC | |
Championship | ||||
West Brom | 2 | 1 | Watford FC | |
Championship | ||||
Bristol | 2 | 1 | Watford FC | |
Championship | ||||
Oxford United | 1 | 0 | Watford FC | |
Championship | ||||
Stoke City | 0 | 0 | Watford FC |
En Championship | ||||
---|---|---|---|---|
D
V
D
D
D
D
|
||||
Championship | ||||
Blackburn R. | 2 | 1 | Watford FC | |
Championship | ||||
Portsmouth FC | 1 | 0 | Watford FC | |
Championship | ||||
Watford FC | 1 | 2 | Burnley | |
Championship | ||||
West Brom | 2 | 1 | Watford FC | |
Championship | ||||
Watford FC | 1 | 0 | Hull City AFC | |
Championship | ||||
Bristol | 2 | 1 | Watford FC |
Clasificación del Watford FC en Championship | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
11 | Swansea | 60 | 45 | 17 | 19 | 9 |
12 | Sheffield | 57 | 45 | 15 | 18 | 12 |
13 | Watford FC | 56 | 45 | 16 | 21 | 8 |
14 | Norwich City | 54 | 45 | 13 | 17 | 15 |
15 | Queen's Park | 53 | 45 | 13 | 18 | 14 |