El partido que enfrenta en a los equipos de los clubs Orlando City SC y Houston Dynamo el día 19 de junio de 2022 / 01:30h (Domingo 01:30) aparece en la quiniela 61 de la temporada 2021-2022.
PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
1 |
X
Q15: 34%|44%|23%
|
1-0 | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Orlando City SC | - | Houston Dyn. |
1,3 | - | 0,7 |
Todos | ||||
---|---|---|---|---|
V
V
E
D
D
D
|
||||
Leagues Cup | ||||
La Galaxy | 2 | 1 | Orlando City SC | |
Leagues Cup | ||||
Inter Miami | 3 | 1 | Orlando City SC | |
Major League Soccer | ||||
Nashville SC | 5 | 1 | Orlando City SC | |
Leagues Cup | ||||
Toluca | 0 | 0 | Orlando City SC | |
Major League Soccer | ||||
Orlando City SC | 3 | 1 | Kansas City | |
Major League Soccer | ||||
Orlando City SC | 4 | 1 | Inter Miami |
Como local | ||||
---|---|---|---|---|
E
D
V
V
V
V
|
||||
Major League Soccer | ||||
Orlando City SC | 3 | 1 | Kansas City | |
Major League Soccer | ||||
Orlando City SC | 4 | 1 | Inter Miami | |
Leagues Cup | ||||
Orlando City SC | 5 | 1 | Necaxa | |
Leagues Cup | ||||
Orlando City SC | 3 | 1 | Atlas Delmenhorst | |
Major League Soccer | ||||
Orlando City SC | 1 | 2 | New York City FC | |
Major League Soccer | ||||
Orlando City SC | 1 | 1 | Montreal Impact |
En | ||||
---|---|---|---|---|
V
V
E
D
D
D
|
||||
Leagues Cup | ||||
La Galaxy | 2 | 1 | Orlando City SC | |
Leagues Cup | ||||
Inter Miami | 3 | 1 | Orlando City SC | |
Major League Soccer | ||||
Nashville SC | 5 | 1 | Orlando City SC | |
Leagues Cup | ||||
Toluca | 0 | 0 | Orlando City SC | |
Major League Soccer | ||||
Orlando City SC | 3 | 1 | Kansas City | |
Major League Soccer | ||||
Orlando City SC | 4 | 1 | Inter Miami |
Todos | ||||
---|---|---|---|---|
D
E
E
D
V
E
|
||||
Major League Soccer | ||||
Houston Dyn. | 1 | 1 | La Galaxy | |
Major League Soccer | ||||
St. Louis City | 2 | 3 | Houston Dyn. | |
Major League Soccer | ||||
Houston Dyn. | 1 | 2 | San José | |
Major League Soccer | ||||
Vancouver | 1 | 1 | Houston Dyn. | |
Major League Soccer | ||||
Austin | 2 | 2 | Houston Dyn. | |
Leagues Cup | ||||
Houston Dyn. | 1 | 2 | Pachuca |
Como visitante | ||||
---|---|---|---|---|
D
D
D
E
E
V
|
||||
Major League Soccer | ||||
St. Louis City | 2 | 3 | Houston Dyn. | |
Major League Soccer | ||||
Vancouver | 1 | 1 | Houston Dyn. | |
Major League Soccer | ||||
Austin | 2 | 2 | Houston Dyn. | |
Leagues Cup | ||||
Tigres UANL | 4 | 1 | Houston Dyn. | |
Major League Soccer | ||||
Real Salt Lake | 1 | 0 | Houston Dyn. | |
Major League Soccer | ||||
Minnesota Stars FC | 3 | 1 | Houston Dyn. |
En | ||||
---|---|---|---|---|
D
E
E
D
V
E
|
||||
Major League Soccer | ||||
Houston Dyn. | 1 | 1 | La Galaxy | |
Major League Soccer | ||||
St. Louis City | 2 | 3 | Houston Dyn. | |
Major League Soccer | ||||
Houston Dyn. | 1 | 2 | San José | |
Major League Soccer | ||||
Vancouver | 1 | 1 | Houston Dyn. | |
Major League Soccer | ||||
Austin | 2 | 2 | Houston Dyn. | |
Leagues Cup | ||||
Houston Dyn. | 1 | 2 | Pachuca |
Los comentarios de esta página también aparecen en la página de La Quiniela correspondiente