PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
1 (50,00%) | 1 (50,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
New York Rb | - | Nashville SC |
0,8 | - | 0,0 |
Todos | ||||
---|---|---|---|---|
D
D
E
V
V
V
|
||||
Major League Soccer | ||||
New York Rb | 2 | 0 | Atlanta United | |
Major League Soccer | ||||
New York Rb | 4 | 2 | Charlotte Independence | |
Major League Soccer | ||||
DC United | 0 | 2 | New York Rb | |
US Open Cup | ||||
New York Rb | 2 | 2 | Dallas | |
Major League Soccer | ||||
New York City FC | 2 | 0 | New York Rb | |
Major League Soccer | ||||
Nashville SC | 2 | 1 | New York Rb |
Como local | ||||
---|---|---|---|---|
D
V
V
E
V
V
|
||||
Major League Soccer | ||||
New York Rb | 2 | 0 | Atlanta United | |
Major League Soccer | ||||
New York Rb | 4 | 2 | Charlotte Independence | |
US Open Cup | ||||
New York Rb | 2 | 2 | Dallas | |
Major League Soccer | ||||
New York Rb | 7 | 0 | La Galaxy | |
Major League Soccer | ||||
New York Rb | 1 | 0 | Montreal Impact | |
Major League Soccer | ||||
New York Rb | 1 | 2 | DC United |
En Major League Soccer | ||||
---|---|---|---|---|
V
D
D
V
V
V
|
||||
Major League Soccer | ||||
New York Rb | 2 | 0 | Atlanta United | |
Major League Soccer | ||||
New York Rb | 4 | 2 | Charlotte Independence | |
Major League Soccer | ||||
DC United | 0 | 2 | New York Rb | |
Major League Soccer | ||||
New York City FC | 2 | 0 | New York Rb | |
Major League Soccer | ||||
Nashville SC | 2 | 1 | New York Rb | |
Major League Soccer | ||||
New York Rb | 7 | 0 | La Galaxy |
Clasificación del New York Rb en Major League Soccer | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
5 | Charlotte Independence | 51 | 34 | 14 | 11 | 9 |
6 | New York City FC | 50 | 34 | 14 | 12 | 8 |
7 | New York Rb | 47 | 34 | 11 | 9 | 14 |
8 | Montreal Impact | 43 | 34 | 11 | 13 | 10 |
9 | Atlanta United | 40 | 34 | 10 | 14 | 10 |
Todos | ||||
---|---|---|---|---|
V
E
V
V
E
E
|
||||
Major League Soccer | ||||
Nashville SC | 2 | 2 | New York City FC | |
Major League Soccer | ||||
Columbus | 2 | 2 | Nashville SC | |
Major League Soccer | ||||
Toronto | 1 | 2 | Nashville SC | |
US Open Cup | ||||
Orlando City SC | 2 | 3 | Nashville SC | |
Major League Soccer | ||||
Nashville SC | 0 | 0 | DC United | |
Major League Soccer | ||||
Nashville SC | 2 | 1 | New York Rb |
Como visitante | ||||
---|---|---|---|---|
D
D
E
V
V
E
|
||||
Major League Soccer | ||||
Columbus | 2 | 2 | Nashville SC | |
Major League Soccer | ||||
Toronto | 1 | 2 | Nashville SC | |
US Open Cup | ||||
Orlando City SC | 2 | 3 | Nashville SC | |
Major League Soccer | ||||
Atlanta United | 1 | 1 | Nashville SC | |
Major League Soccer | ||||
Seattle Sounders | 3 | 0 | Nashville SC | |
Major League Soccer | ||||
Charlotte Independence | 2 | 1 | Nashville SC |
En Major League Soccer | ||||
---|---|---|---|---|
V
V
E
V
E
E
|
||||
Major League Soccer | ||||
Nashville SC | 2 | 2 | New York City FC | |
Major League Soccer | ||||
Columbus | 2 | 2 | Nashville SC | |
Major League Soccer | ||||
Toronto | 1 | 2 | Nashville SC | |
Major League Soccer | ||||
Nashville SC | 0 | 0 | DC United | |
Major League Soccer | ||||
Nashville SC | 2 | 1 | New York Rb | |
Major League Soccer | ||||
Nashville SC | 2 | 1 | Charlotte Independence |
Clasificación del Nashville SC en Major League Soccer | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
11 | Toronto | 37 | 34 | 11 | 19 | 4 |
12 | Philadelphia | 37 | 34 | 9 | 15 | 10 |
13 | Nashville SC | 36 | 34 | 9 | 16 | 9 |
14 | New England | 31 | 34 | 9 | 21 | 4 |
15 | Chicago Fire | 30 | 34 | 7 | 18 | 9 |