PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
3 (42,86%) | 2 (28,57%) | 2 (28,57%) |
Marcador histórico medio | ||
---|---|---|
Middlesbrough | - | Stoke City |
1,5 | - | 1,4 |
Todos | ||||
---|---|---|---|---|
V
D
D
V
D
E
|
||||
Championship | ||||
Middlesbrough | 0 | 0 | Norwich City | |
Championship | ||||
Sheffield | 2 | 1 | Middlesbrough | |
Championship | ||||
Middlesbrough | 2 | 1 | Plymouth | |
Championship | ||||
Millwall | 1 | 0 | Middlesbrough | |
Championship | ||||
Middlesbrough | 0 | 1 | Leeds | |
Championship | ||||
Blackburn R. | 0 | 2 | Middlesbrough |
Como local | ||||
---|---|---|---|---|
V
V
V
D
V
E
|
||||
Championship | ||||
Middlesbrough | 0 | 0 | Norwich City | |
Championship | ||||
Middlesbrough | 2 | 1 | Plymouth | |
Championship | ||||
Middlesbrough | 0 | 1 | Leeds | |
Championship | ||||
Middlesbrough | 2 | 1 | Oxford United | |
Championship | ||||
Middlesbrough | 2 | 1 | Queen's Park | |
Championship | ||||
Middlesbrough | 1 | 0 | Derby County |
En Championship | ||||
---|---|---|---|---|
V
D
D
V
D
E
|
||||
Championship | ||||
Middlesbrough | 0 | 0 | Norwich City | |
Championship | ||||
Sheffield | 2 | 1 | Middlesbrough | |
Championship | ||||
Middlesbrough | 2 | 1 | Plymouth | |
Championship | ||||
Millwall | 1 | 0 | Middlesbrough | |
Championship | ||||
Middlesbrough | 0 | 1 | Leeds | |
Championship | ||||
Blackburn R. | 0 | 2 | Middlesbrough |
Clasificación del Middlesbrough en Championship | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
7 | Millwall | 66 | 45 | 18 | 15 | 12 |
8 | Blackburn R. | 65 | 45 | 19 | 18 | 8 |
9 | Middlesbrough | 64 | 45 | 18 | 17 | 10 |
10 | West Brom | 61 | 45 | 14 | 12 | 19 |
11 | Swansea | 60 | 45 | 17 | 19 | 9 |
Todos | ||||
---|---|---|---|---|
E
E
V
V
D
D
|
||||
Championship | ||||
Stoke City | 0 | 2 | Sheffield U. | |
Championship | ||||
Leeds | 6 | 0 | Stoke City | |
Championship | ||||
Stoke City | 2 | 0 | Sheffield | |
Championship | ||||
Cardiff City | 0 | 1 | Stoke City | |
Championship | ||||
Stoke City | 1 | 1 | Luton | |
Championship | ||||
Preston | 1 | 1 | Stoke City |
Como visitante | ||||
---|---|---|---|---|
D
D
D
E
V
D
|
||||
Championship | ||||
Leeds | 6 | 0 | Stoke City | |
Championship | ||||
Cardiff City | 0 | 1 | Stoke City | |
Championship | ||||
Preston | 1 | 1 | Stoke City | |
Championship | ||||
Millwall | 1 | 0 | Stoke City | |
Championship | ||||
Coventry | 3 | 2 | Stoke City | |
Championship | ||||
Norwich City | 4 | 2 | Stoke City |
En Championship | ||||
---|---|---|---|---|
E
E
V
V
D
D
|
||||
Championship | ||||
Stoke City | 0 | 2 | Sheffield U. | |
Championship | ||||
Leeds | 6 | 0 | Stoke City | |
Championship | ||||
Stoke City | 2 | 0 | Sheffield | |
Championship | ||||
Cardiff City | 0 | 1 | Stoke City | |
Championship | ||||
Stoke City | 1 | 1 | Luton | |
Championship | ||||
Preston | 1 | 1 | Stoke City |
Clasificación del Stoke City en Championship | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
16 | Portsmouth FC | 53 | 45 | 14 | 20 | 11 |
17 | Oxford United | 52 | 45 | 13 | 19 | 13 |
18 | Stoke City | 50 | 45 | 12 | 19 | 14 |
19 | Derby County | 49 | 45 | 13 | 22 | 10 |
20 | Preston | 49 | 45 | 10 | 16 | 19 |