PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Gremio | - | Independiente del Valle |
1,0 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
D
E
V
V
V
E
|
||||
Serie A | ||||
Gremio | 1 | 1 | Corinthians | |
Serie A | ||||
Juventude | 0 | 2 | Gremio | |
CONMEBOL Sudamericana | ||||
Gremio | 1 | 0 | Sportivo Luqueno | |
Serie A | ||||
Gremio | 1 | 0 | Bahia | |
Copa Do Brasil | ||||
Gremio | 0 | 0 | CSA | |
Serie A | ||||
Sao Paulo | 2 | 1 | Gremio |
Como local | ||||
---|---|---|---|---|
E
E
E
V
V
E
|
||||
Serie A | ||||
Gremio | 1 | 1 | Corinthians | |
CONMEBOL Sudamericana | ||||
Gremio | 1 | 0 | Sportivo Luqueno | |
Serie A | ||||
Gremio | 1 | 0 | Bahia | |
Copa Do Brasil | ||||
Gremio | 0 | 0 | CSA | |
CONMEBOL Sudamericana | ||||
Gremio | 1 | 1 | Godoy Cruz | |
Serie A | ||||
Gremio | 1 | 1 | Bragantino |
En | ||||
---|---|---|---|---|
D
E
V
V
V
E
|
||||
Serie A | ||||
Gremio | 1 | 1 | Corinthians | |
Serie A | ||||
Juventude | 0 | 2 | Gremio | |
CONMEBOL Sudamericana | ||||
Gremio | 1 | 0 | Sportivo Luqueno | |
Serie A | ||||
Gremio | 1 | 0 | Bahia | |
Copa Do Brasil | ||||
Gremio | 0 | 0 | CSA | |
Serie A | ||||
Sao Paulo | 2 | 1 | Gremio |
Todos | ||||
---|---|---|---|---|
V
V
E
E
E
V
|
||||
Liga Pro | ||||
U. Católica | 0 | 3 | Independiente del Valle | |
Liga Pro | ||||
LDU de Quito | 1 | 1 | Independiente del Valle | |
Liga Pro | ||||
Independiente del Valle | 1 | 1 | Libertad | |
Liga Pro | ||||
Delfin SC | 1 | 1 | Independiente del Valle | |
CONMEBOL Libertadores | ||||
Independiente del Valle | 2 | 1 | Barcelona SC | |
Liga Pro | ||||
Independiente del Valle | 2 | 1 | Mushuc Runa SC |
Como visitante | ||||
---|---|---|---|---|
V
D
V
E
E
V
|
||||
Liga Pro | ||||
U. Católica | 0 | 3 | Independiente del Valle | |
Liga Pro | ||||
LDU de Quito | 1 | 1 | Independiente del Valle | |
Liga Pro | ||||
Delfin SC | 1 | 1 | Independiente del Valle | |
Liga Pro | ||||
Cuniburo | 1 | 3 | Independiente del Valle | |
CONMEBOL Libertadores | ||||
River Plate | 6 | 2 | Independiente del Valle | |
Liga Pro | ||||
Tecnico Universitario | 1 | 2 | Independiente del Valle |
En | ||||
---|---|---|---|---|
V
V
E
E
E
V
|
||||
Liga Pro | ||||
U. Católica | 0 | 3 | Independiente del Valle | |
Liga Pro | ||||
LDU de Quito | 1 | 1 | Independiente del Valle | |
Liga Pro | ||||
Independiente del Valle | 1 | 1 | Libertad | |
Liga Pro | ||||
Delfin SC | 1 | 1 | Independiente del Valle | |
CONMEBOL Libertadores | ||||
Independiente del Valle | 2 | 1 | Barcelona SC | |
Liga Pro | ||||
Independiente del Valle | 2 | 1 | Mushuc Runa SC |