PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
6 (100,00%) | 0 (0,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Fenerbahçe SK | - | Kasimpasa |
2,9 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
V
D
V
V
D
V
|
||||
Süper Lig | ||||
Fenerbahçe SK | 2 | 1 | Konyaspor | |
Süper Lig | ||||
Hatayspor | 4 | 2 | Fenerbahçe SK | |
Süper Lig | ||||
Fenerbahçe SK | 2 | 1 | Eyüpspor | |
Süper Lig | ||||
Estambul BB SK | 1 | 4 | Fenerbahçe SK | |
Süper Lig | ||||
Fenerbahçe SK | 0 | 1 | Besiktas | |
Süper Lig | ||||
Gazişehir Gaziantep | 1 | 3 | Fenerbahçe SK |
Como local | ||||
---|---|---|---|---|
D
V
E
D
V
V
|
||||
Süper Lig | ||||
Fenerbahçe SK | 2 | 1 | Konyaspor | |
Süper Lig | ||||
Fenerbahçe SK | 2 | 1 | Eyüpspor | |
Süper Lig | ||||
Fenerbahçe SK | 0 | 1 | Besiktas | |
Süper Lig | ||||
Fenerbahçe SK | 3 | 3 | Kayserispor | |
Süper Lig | ||||
Fenerbahçe SK | 4 | 1 | Trabzonspor | |
Cup | ||||
Fenerbahçe SK | 1 | 2 | Galatasaray |
En Süper Lig | ||||
---|---|---|---|---|
V
D
V
V
D
V
|
||||
Süper Lig | ||||
Fenerbahçe SK | 2 | 1 | Konyaspor | |
Süper Lig | ||||
Hatayspor | 4 | 2 | Fenerbahçe SK | |
Süper Lig | ||||
Fenerbahçe SK | 2 | 1 | Eyüpspor | |
Süper Lig | ||||
Estambul BB SK | 1 | 4 | Fenerbahçe SK | |
Süper Lig | ||||
Fenerbahçe SK | 0 | 1 | Besiktas | |
Süper Lig | ||||
Gazişehir Gaziantep | 1 | 3 | Fenerbahçe SK |
Clasificación del Fenerbahçe SK en Süper Lig | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Galatasaray | 95 | 36 | 30 | 1 | 5 |
2 | Fenerbahçe SK | 84 | 36 | 26 | 4 | 6 |
3 | Samsunspor | 64 | 36 | 19 | 10 | 7 |
4 | Besiktas | 62 | 36 | 17 | 8 | 11 |
Todos | ||||
---|---|---|---|---|
V
E
V
D
E
D
|
||||
Süper Lig | ||||
Kasimpasa | 1 | 2 | Goztepe | |
Süper Lig | ||||
Gazişehir Gaziantep | 2 | 2 | Kasimpasa | |
Süper Lig | ||||
Kasimpasa | 2 | 3 | Estambul BB SK | |
Süper Lig | ||||
Eyüpspor | 0 | 3 | Kasimpasa | |
Süper Lig | ||||
Kasimpasa | 1 | 1 | Trabzonspor | |
Süper Lig | ||||
Kasimpasa | 3 | 1 | Sivasspor |
Como visitante | ||||
---|---|---|---|---|
D
D
V
D
V
E
|
||||
Süper Lig | ||||
Gazişehir Gaziantep | 2 | 2 | Kasimpasa | |
Süper Lig | ||||
Eyüpspor | 0 | 3 | Kasimpasa | |
Süper Lig | ||||
Kayserispor | 1 | 0 | Kasimpasa | |
Süper Lig | ||||
Samsunspor | 0 | 2 | Kasimpasa | |
Süper Lig | ||||
BB Bodrumspor | 1 | 0 | Kasimpasa | |
Süper Lig | ||||
Antalyaspor | 2 | 1 | Kasimpasa |
En Süper Lig | ||||
---|---|---|---|---|
V
E
V
D
E
D
|
||||
Süper Lig | ||||
Kasimpasa | 1 | 2 | Goztepe | |
Süper Lig | ||||
Gazişehir Gaziantep | 2 | 2 | Kasimpasa | |
Süper Lig | ||||
Kasimpasa | 2 | 3 | Estambul BB SK | |
Süper Lig | ||||
Eyüpspor | 0 | 3 | Kasimpasa | |
Süper Lig | ||||
Kasimpasa | 1 | 1 | Trabzonspor | |
Süper Lig | ||||
Kasimpasa | 3 | 1 | Sivasspor |
Clasificación del Kasimpasa en Süper Lig | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
8 | Goztepe | 50 | 36 | 13 | 12 | 11 |
9 | Rizespor | 49 | 36 | 15 | 17 | 4 |
10 | Kasimpasa | 47 | 36 | 11 | 11 | 14 |
11 | Konyaspor | 46 | 36 | 13 | 16 | 7 |
12 | Alanyaspor | 45 | 36 | 12 | 15 | 9 |