El partido que enfrenta en a los equipos de los clubs FC Zenit St. Petersburg y BV Borussia Dortmund el día 8 de diciembre de 2020 / 18:55h (Martes 18:55) aparece en la quiniela 20 de la temporada 2020-2021.
PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
2 |
2
Q15: 11%|16%|73%
|
0-1 | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Zenit | - | B. Dortmund |
1,0 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
E
V
E
V
V
V
|
||||
Premier League | ||||
Zenit | 2 | 1 | Nizhny Novgorod | |
Supreme Division Women | ||||
Zenit | 2 | 0 | Rubin Kazan | |
Cup | ||||
Zenit | 2 | 0 | CSKA Moscú | |
Premier League | ||||
Dinamo Moscow | 1 | 1 | Zenit | |
Premier League | ||||
Zenit | 1 | 0 | FC Khimki | |
Supreme Division Women | ||||
Spartak Moskva | 0 | 0 | Zenit |
Como local | ||||
---|---|---|---|---|
V
V
V
V
V
V
|
||||
Premier League | ||||
Zenit | 2 | 1 | Nizhny Novgorod | |
Supreme Division Women | ||||
Zenit | 2 | 0 | Rubin Kazan | |
Cup | ||||
Zenit | 2 | 0 | CSKA Moscú | |
Premier League | ||||
Zenit | 1 | 0 | FC Khimki | |
Cup | ||||
Zenit | 2 | 0 | FC Rostov | |
Premier League | ||||
Zenit | 4 | 1 | Krasnodar |
En | ||||
---|---|---|---|---|
E
V
E
V
V
V
|
||||
Premier League | ||||
Zenit | 2 | 1 | Nizhny Novgorod | |
Supreme Division Women | ||||
Zenit | 2 | 0 | Rubin Kazan | |
Cup | ||||
Zenit | 2 | 0 | CSKA Moscú | |
Premier League | ||||
Dinamo Moscow | 1 | 1 | Zenit | |
Premier League | ||||
Zenit | 1 | 0 | FC Khimki | |
Supreme Division Women | ||||
Spartak Moskva | 0 | 0 | Zenit |
Todos | ||||
---|---|---|---|---|
D
E
V
V
V
V
|
||||
Bundesliga | ||||
B. Dortmund | 4 | 0 | VfL Wolfsburg | |
Bundesliga | ||||
Hoffenheim | 2 | 3 | B. Dortmund | |
Bundesliga | ||||
B. Dortmund | 3 | 2 | B. Möncheng | |
UEFA Champions League | ||||
B. Dortmund | 3 | 1 | Barcelona | |
Bundesliga | ||||
B. Munich | 2 | 2 | B. Dortmund | |
UEFA Champions League | ||||
Barcelona | 4 | 0 | B. Dortmund |
Como visitante | ||||
---|---|---|---|---|
V
D
V
D
E
V
|
||||
Bundesliga | ||||
Hoffenheim | 2 | 3 | B. Dortmund | |
Bundesliga | ||||
B. Munich | 2 | 2 | B. Dortmund | |
UEFA Champions League | ||||
Barcelona | 4 | 0 | B. Dortmund | |
Bundesliga | ||||
Friburgo | 1 | 4 | B. Dortmund | |
Bundesliga | ||||
Leipzig | 2 | 0 | B. Dortmund | |
UEFA Champions League | ||||
Lille | 1 | 2 | B. Dortmund |
En | ||||
---|---|---|---|---|
D
E
V
V
V
V
|
||||
Bundesliga | ||||
B. Dortmund | 4 | 0 | VfL Wolfsburg | |
Bundesliga | ||||
Hoffenheim | 2 | 3 | B. Dortmund | |
Bundesliga | ||||
B. Dortmund | 3 | 2 | B. Möncheng | |
UEFA Champions League | ||||
B. Dortmund | 3 | 1 | Barcelona | |
Bundesliga | ||||
B. Munich | 2 | 2 | B. Dortmund | |
UEFA Champions League | ||||
Barcelona | 4 | 0 | B. Dortmund |
Los comentarios de esta página también aparecen en la página de La Quiniela correspondiente