PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 0 (0,00%) | 1 (100,00%) |
Marcador histórico medio | ||
---|---|---|
Sochaux | - | Rouen |
1,0 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
V
D
D
V
D
D
|
||||
National 1 | ||||
Quevilly | 1 | 0 | Sochaux | |
National 1 | ||||
Sochaux | 0 | 1 | Bourg-en-bresse 01 | |
National 1 | ||||
Boulogne | 2 | 3 | Sochaux | |
National 1 | ||||
Sochaux | 1 | 2 | Dijon | |
National 1 | ||||
Chateauroux | 1 | 0 | Sochaux | |
National 1 | ||||
Villefranche | 0 | 1 | Sochaux |
Como local | ||||
---|---|---|---|---|
D
E
V
E
D
D
|
||||
National 1 | ||||
Sochaux | 0 | 1 | Bourg-en-bresse 01 | |
National 1 | ||||
Sochaux | 1 | 2 | Dijon | |
National 1 | ||||
Sochaux | 0 | 0 | Versailles | |
National 1 | ||||
Sochaux | 2 | 1 | Rouen | |
National 1 | ||||
Sochaux | 1 | 1 | Nimes | |
National 1 | ||||
Sochaux | 0 | 1 | Aubagne |
En National 1 | ||||
---|---|---|---|---|
V
D
D
V
D
D
|
||||
National 1 | ||||
Quevilly | 1 | 0 | Sochaux | |
National 1 | ||||
Sochaux | 0 | 1 | Bourg-en-bresse 01 | |
National 1 | ||||
Boulogne | 2 | 3 | Sochaux | |
National 1 | ||||
Sochaux | 1 | 2 | Dijon | |
National 1 | ||||
Chateauroux | 1 | 0 | Sochaux | |
National 1 | ||||
Villefranche | 0 | 1 | Sochaux |
Clasificación del Sochaux en National 1 | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
10 | Rouen | 40 | 32 | 9 | 10 | 13 |
11 | Quevilly | 40 | 32 | 11 | 14 | 7 |
12 | Sochaux | 38 | 32 | 8 | 10 | 14 |
13 | Versailles | 36 | 32 | 8 | 12 | 12 |
14 | Gobelins | 35 | 32 | 7 | 11 | 14 |
Todos | ||||
---|---|---|---|---|
V
V
D
E
E
E
|
||||
National 1 | ||||
Nancy | 1 | 1 | Rouen | |
National 1 | ||||
Rouen | 2 | 2 | Gobelins | |
National 1 | ||||
Le Mans | 2 | 2 | Rouen | |
National 1 | ||||
Quevilly | 2 | 1 | Rouen | |
National 1 | ||||
Rouen | 2 | 1 | Bourg-en-bresse 01 | |
National 1 | ||||
Boulogne | 1 | 2 | Rouen |
Como visitante | ||||
---|---|---|---|---|
E
D
V
D
E
E
|
||||
National 1 | ||||
Nancy | 1 | 1 | Rouen | |
National 1 | ||||
Le Mans | 2 | 2 | Rouen | |
National 1 | ||||
Quevilly | 2 | 1 | Rouen | |
National 1 | ||||
Boulogne | 1 | 2 | Rouen | |
National 1 | ||||
Sochaux | 2 | 1 | Rouen | |
National 1 | ||||
Versailles | 1 | 1 | Rouen |
En National 1 | ||||
---|---|---|---|---|
V
V
D
E
E
E
|
||||
National 1 | ||||
Nancy | 1 | 1 | Rouen | |
National 1 | ||||
Rouen | 2 | 2 | Gobelins | |
National 1 | ||||
Le Mans | 2 | 2 | Rouen | |
National 1 | ||||
Quevilly | 2 | 1 | Rouen | |
National 1 | ||||
Rouen | 2 | 1 | Bourg-en-bresse 01 | |
National 1 | ||||
Boulogne | 1 | 2 | Rouen |
Clasificación del Rouen en National 1 | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
8 | Concarneau | 42 | 32 | 11 | 12 | 9 |
9 | Valenciennes | 42 | 32 | 10 | 10 | 12 |
10 | Rouen | 40 | 32 | 9 | 10 | 13 |
11 | Quevilly | 40 | 32 | 11 | 14 | 7 |
12 | Sochaux | 38 | 32 | 8 | 10 | 14 |