El partido que enfrenta en a los equipos de los clubs Fútbol Club Barcelona y Celtic Glasgow FC el día 11 de diciembre de 2013 / 20:45h (Miércoles 20:45) aparece en la quiniela 25 de la temporada 2013-2014.
PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
1 |
1
Q15: 79%|12%|9%
|
- | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
1 (100,00%) | 0 (0,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Barcelona | - | Celtic |
5,0 | - | 0,7 |
Todos | ||||
---|---|---|---|---|
V
V
V
V
V
E
|
||||
La Liga | ||||
Rayo | 1 | 1 | Barcelona | |
La Liga | ||||
Levante | 2 | 3 | Barcelona | |
La Liga | ||||
Mallorca | 0 | 3 | Barcelona | |
Friendlies Clubs | ||||
Barcelona | 5 | 0 | Comoras | |
Friendlies Clubs | ||||
FC Seoul | 3 | 7 | Barcelona | |
Friendlies Clubs | ||||
Vissel Kobe | 1 | 3 | Barcelona |
Como local | ||||
---|---|---|---|---|
V
V
E
V
D
V
|
||||
Friendlies Clubs | ||||
Barcelona | 5 | 0 | Comoras | |
La Liga | ||||
Barcelona | 2 | 3 | Villarreal | |
La Liga | ||||
Barcelona | 4 | 3 | Real Madrid | |
UEFA Champions League | ||||
Barcelona | 3 | 3 | Inter Milan | |
Copa del Rey | ||||
Barcelona | 3 | 2 | Real Madrid | |
La Liga | ||||
Barcelona | 1 | 0 | Mallorca |
En | ||||
---|---|---|---|---|
V
V
V
V
V
E
|
||||
La Liga | ||||
Rayo | 1 | 1 | Barcelona | |
La Liga | ||||
Levante | 2 | 3 | Barcelona | |
La Liga | ||||
Mallorca | 0 | 3 | Barcelona | |
Friendlies Clubs | ||||
Barcelona | 5 | 0 | Comoras | |
Friendlies Clubs | ||||
FC Seoul | 3 | 7 | Barcelona | |
Friendlies Clubs | ||||
Vissel Kobe | 1 | 3 | Barcelona |
Todos | ||||
---|---|---|---|---|
V
V
E
V
E
E
|
||||
Premiership | ||||
Glasgow Rangers | 0 | 0 | Celtic | |
UEFA Champions League | ||||
FC Kairat Almaty | 0 | 0 | Celtic | |
Premiership | ||||
Celtic | 3 | 0 | Livingston | |
UEFA Champions League | ||||
Celtic | 0 | 0 | FC Kairat Almaty | |
League Cup | ||||
Celtic | 4 | 1 | Falkirk FC | |
Premiership | ||||
Aberdeen FC | 0 | 2 | Celtic |
Como visitante | ||||
---|---|---|---|---|
V
V
D
V
E
E
|
||||
Premiership | ||||
Glasgow Rangers | 0 | 0 | Celtic | |
UEFA Champions League | ||||
FC Kairat Almaty | 0 | 0 | Celtic | |
Premiership | ||||
Aberdeen FC | 0 | 2 | Celtic | |
Friendlies Clubs | ||||
Ajax | 5 | 1 | Celtic | |
Friendlies Clubs | ||||
Sporting Lisboa | 0 | 2 | Celtic | |
Friendlies Clubs | ||||
Cork City FC | 1 | 2 | Celtic |
En | ||||
---|---|---|---|---|
V
V
E
V
E
E
|
||||
Premiership | ||||
Glasgow Rangers | 0 | 0 | Celtic | |
UEFA Champions League | ||||
FC Kairat Almaty | 0 | 0 | Celtic | |
Premiership | ||||
Celtic | 3 | 0 | Livingston | |
UEFA Champions League | ||||
Celtic | 0 | 0 | FC Kairat Almaty | |
League Cup | ||||
Celtic | 4 | 1 | Falkirk FC | |
Premiership | ||||
Aberdeen FC | 0 | 2 | Celtic |
Los comentarios de esta página también aparecen en la página de La Quiniela correspondiente