PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
2 (50,00%) | 1 (25,00%) | 1 (25,00%) |
Marcador histórico medio | ||
---|---|---|
Exeter City | - | Bristol Rovers |
2,8 | - | 1,6 |
Todos | ||||
---|---|---|---|---|
V
E
D
V
D
V
|
||||
Friendlies Clubs | ||||
Weston-super-Mare | 0 | 6 | Exeter City | |
League One | ||||
Mansfield Town | 3 | 0 | Exeter City | |
League One | ||||
Exeter City | 3 | 1 | Huddersfield | |
League One | ||||
Crawley Town | 3 | 1 | Exeter City | |
League One | ||||
Exeter City | 0 | 0 | Burton Albion | |
League One | ||||
Bristol Rovers | 1 | 2 | Exeter City |
Como local | ||||
---|---|---|---|---|
V
D
D
E
E
V
|
||||
League One | ||||
Exeter City | 3 | 1 | Huddersfield | |
League One | ||||
Exeter City | 0 | 0 | Burton Albion | |
League One | ||||
Exeter City | 1 | 1 | Wigan | |
League One | ||||
Exeter City | 0 | 2 | Stockport County | |
League One | ||||
Exeter City | 0 | 2 | Wrexham | |
League One | ||||
Exeter City | 2 | 0 | Mansfield Town |
En League One | ||||
---|---|---|---|---|
E
V
E
D
V
D
|
||||
League One | ||||
Mansfield Town | 3 | 0 | Exeter City | |
League One | ||||
Exeter City | 3 | 1 | Huddersfield | |
League One | ||||
Crawley Town | 3 | 1 | Exeter City | |
League One | ||||
Exeter City | 0 | 0 | Burton Albion | |
League One | ||||
Bristol Rovers | 1 | 2 | Exeter City | |
League One | ||||
Exeter City | 1 | 1 | Wigan |
Clasificación del Exeter City en League One | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
14 | Stevenage | 57 | 46 | 15 | 19 | 12 |
15 | Wigan | 56 | 46 | 13 | 16 | 17 |
16 | Exeter City | 56 | 46 | 15 | 20 | 11 |
17 | Mansfield Town | 54 | 46 | 15 | 22 | 9 |
18 | Peterborough | 51 | 46 | 13 | 21 | 12 |
Todos | ||||
---|---|---|---|---|
E
D
D
D
V
D
|
||||
Friendlies Clubs | ||||
Stockport County | 3 | 2 | Bristol Rovers | |
Friendlies Clubs | ||||
Chippenham Town | 1 | 2 | Bristol Rovers | |
League One | ||||
Blackpool | 4 | 1 | Bristol Rovers | |
League One | ||||
Bristol Rovers | 0 | 2 | Reading | |
League One | ||||
Bristol Rovers | 0 | 1 | Stevenage | |
League One | ||||
Wrexham | 1 | 1 | Bristol Rovers |
Como visitante | ||||
---|---|---|---|---|
D
D
E
D
V
D
|
||||
Friendlies Clubs | ||||
Stockport County | 3 | 2 | Bristol Rovers | |
Friendlies Clubs | ||||
Chippenham Town | 1 | 2 | Bristol Rovers | |
League One | ||||
Blackpool | 4 | 1 | Bristol Rovers | |
League One | ||||
Wrexham | 1 | 1 | Bristol Rovers | |
League One | ||||
Bolton | 1 | 0 | Bristol Rovers | |
League One | ||||
Crawley Town | 1 | 0 | Bristol Rovers |
En League One | ||||
---|---|---|---|---|
D
D
E
D
D
D
|
||||
League One | ||||
Blackpool | 4 | 1 | Bristol Rovers | |
League One | ||||
Bristol Rovers | 0 | 2 | Reading | |
League One | ||||
Bristol Rovers | 0 | 1 | Stevenage | |
League One | ||||
Wrexham | 1 | 1 | Bristol Rovers | |
League One | ||||
Bristol Rovers | 1 | 2 | Exeter City | |
League One | ||||
Bolton | 1 | 0 | Bristol Rovers |
Clasificación del Bristol Rovers en League One | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
20 | Burton Albion | 47 | 46 | 11 | 21 | 14 |
21 | Crawley Town | 46 | 46 | 12 | 24 | 10 |
22 | Bristol Rovers | 43 | 46 | 12 | 27 | 7 |
23 | Cambridge United | 38 | 46 | 9 | 26 | 11 |
24 | Shrewsbury | 33 | 46 | 8 | 29 | 9 |