PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
3 (75,00%) | 0 (0,00%) | 1 (25,00%) |
Marcador histórico medio | ||
---|---|---|
Chicago Fire | - | Toronto |
1,4 | - | 0,6 |
Todos | ||||
---|---|---|---|---|
V
V
V
V
D
V
|
||||
Major League Soccer | ||||
Orlando City SC | 1 | 3 | Chicago Fire | |
Major League Soccer | ||||
New York City FC | 3 | 1 | Chicago Fire | |
US Open Cup | ||||
New England | 1 | 3 | Chicago Fire | |
Major League Soccer | ||||
Charlotte Independence | 1 | 4 | Chicago Fire | |
Major League Soccer | ||||
Chicago Fire | 2 | 1 | Atlanta United | |
US Open Cup | ||||
Chicago Fire | 4 | 0 | Detroit City |
Como local | ||||
---|---|---|---|---|
E
E
D
E
V
V
|
||||
Major League Soccer | ||||
Chicago Fire | 2 | 1 | Atlanta United | |
US Open Cup | ||||
Chicago Fire | 4 | 0 | Detroit City | |
Major League Soccer | ||||
Chicago Fire | 0 | 0 | Orlando City SC | |
Major League Soccer | ||||
Chicago Fire | 2 | 3 | FC Cincinnati | |
Major League Soccer | ||||
Chicago Fire | 0 | 0 | Inter Miami | |
Major League Soccer | ||||
Chicago Fire | 1 | 1 | Montreal Impact |
En Major League Soccer | ||||
---|---|---|---|---|
D
E
V
V
D
V
|
||||
Major League Soccer | ||||
Orlando City SC | 1 | 3 | Chicago Fire | |
Major League Soccer | ||||
New York City FC | 3 | 1 | Chicago Fire | |
Major League Soccer | ||||
Charlotte Independence | 1 | 4 | Chicago Fire | |
Major League Soccer | ||||
Chicago Fire | 2 | 1 | Atlanta United | |
Major League Soccer | ||||
Chicago Fire | 0 | 0 | Orlando City SC | |
Major League Soccer | ||||
Nashville SC | 7 | 2 | Chicago Fire |
Clasificación del Chicago Fire en Major League Soccer | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
13 | Nashville SC | 36 | 34 | 9 | 16 | 9 |
14 | New England | 31 | 34 | 9 | 21 | 4 |
15 | Chicago Fire | 30 | 34 | 7 | 18 | 9 |
Todos | ||||
---|---|---|---|---|
V
D
V
D
D
D
|
||||
Major League Soccer | ||||
Toronto | 0 | 2 | Charlotte Independence | |
Major League Soccer | ||||
Toronto | 1 | 2 | Philadelphia | |
Major League Soccer | ||||
Toronto | 1 | 2 | Nashville SC | |
Major League Soccer | ||||
Montreal Impact | 1 | 6 | Toronto | |
Major League Soccer | ||||
Toronto | 0 | 1 | FC Cincinnati | |
Major League Soccer | ||||
Toronto | 2 | 0 | DC United |
Como visitante | ||||
---|---|---|---|---|
D
D
D
E
V
V
|
||||
Major League Soccer | ||||
Montreal Impact | 1 | 6 | Toronto | |
Major League Soccer | ||||
Real Salt Lake | 0 | 1 | Toronto | |
Major League Soccer | ||||
Inter Miami | 1 | 1 | Toronto | |
Major League Soccer | ||||
New York Rb | 2 | 1 | Toronto | |
Major League Soccer | ||||
FC Cincinnati | 2 | 0 | Toronto | |
Major League Soccer | ||||
Orlando City SC | 4 | 2 | Toronto |
En Major League Soccer | ||||
---|---|---|---|---|
V
D
V
D
D
D
|
||||
Major League Soccer | ||||
Toronto | 0 | 2 | Charlotte Independence | |
Major League Soccer | ||||
Toronto | 1 | 2 | Philadelphia | |
Major League Soccer | ||||
Toronto | 1 | 2 | Nashville SC | |
Major League Soccer | ||||
Montreal Impact | 1 | 6 | Toronto | |
Major League Soccer | ||||
Toronto | 0 | 1 | FC Cincinnati | |
Major League Soccer | ||||
Toronto | 2 | 0 | DC United |
Clasificación del Toronto en Major League Soccer | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
9 | Atlanta United | 40 | 34 | 10 | 14 | 10 |
10 | DC United | 40 | 34 | 10 | 14 | 10 |
11 | Toronto | 37 | 34 | 11 | 19 | 4 |
12 | Philadelphia | 37 | 34 | 9 | 15 | 10 |
13 | Nashville SC | 36 | 34 | 9 | 16 | 9 |