PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 0 (0,00%) | 2 (100,00%) |
Marcador histórico medio | ||
---|---|---|
Chicago Fire | - | Charlotte Independence |
0,7 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
V
V
V
V
D
V
|
||||
Major League Soccer | ||||
Orlando City SC | 1 | 3 | Chicago Fire | |
Major League Soccer | ||||
New York City FC | 3 | 1 | Chicago Fire | |
US Open Cup | ||||
New England | 1 | 3 | Chicago Fire | |
Major League Soccer | ||||
Charlotte Independence | 1 | 4 | Chicago Fire | |
Major League Soccer | ||||
Chicago Fire | 2 | 1 | Atlanta United | |
US Open Cup | ||||
Chicago Fire | 4 | 0 | Detroit City |
Como local | ||||
---|---|---|---|---|
E
E
D
E
V
V
|
||||
Major League Soccer | ||||
Chicago Fire | 2 | 1 | Atlanta United | |
US Open Cup | ||||
Chicago Fire | 4 | 0 | Detroit City | |
Major League Soccer | ||||
Chicago Fire | 0 | 0 | Orlando City SC | |
Major League Soccer | ||||
Chicago Fire | 2 | 3 | FC Cincinnati | |
Major League Soccer | ||||
Chicago Fire | 0 | 0 | Inter Miami | |
Major League Soccer | ||||
Chicago Fire | 1 | 1 | Montreal Impact |
En Major League Soccer | ||||
---|---|---|---|---|
D
E
V
V
D
V
|
||||
Major League Soccer | ||||
Orlando City SC | 1 | 3 | Chicago Fire | |
Major League Soccer | ||||
New York City FC | 3 | 1 | Chicago Fire | |
Major League Soccer | ||||
Charlotte Independence | 1 | 4 | Chicago Fire | |
Major League Soccer | ||||
Chicago Fire | 2 | 1 | Atlanta United | |
Major League Soccer | ||||
Chicago Fire | 0 | 0 | Orlando City SC | |
Major League Soccer | ||||
Nashville SC | 7 | 2 | Chicago Fire |
Clasificación del Chicago Fire en Major League Soccer | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
13 | Nashville SC | 36 | 34 | 9 | 16 | 9 |
14 | New England | 31 | 34 | 9 | 21 | 4 |
15 | Chicago Fire | 30 | 34 | 7 | 18 | 9 |
Todos | ||||
---|---|---|---|---|
E
V
D
D
E
V
|
||||
Major League Soccer | ||||
Toronto | 0 | 2 | Charlotte Independence | |
USL League One Cup | ||||
Charlotte Independence | 2 | 2 | Lexington | |
Major League Soccer | ||||
New York Rb | 4 | 2 | Charlotte Independence | |
USL League One | ||||
Alta | 2 | 1 | Charlotte Independence | |
Major League Soccer | ||||
Charlotte Independence | 3 | 2 | Columbus | |
US Open Cup | ||||
DC United | 3 | 3 | Charlotte Independence |
Como visitante | ||||
---|---|---|---|---|
D
D
E
D
D
V
|
||||
Major League Soccer | ||||
Toronto | 0 | 2 | Charlotte Independence | |
Major League Soccer | ||||
New York Rb | 4 | 2 | Charlotte Independence | |
USL League One | ||||
Alta | 2 | 1 | Charlotte Independence | |
US Open Cup | ||||
DC United | 3 | 3 | Charlotte Independence | |
Major League Soccer | ||||
Orlando City SC | 3 | 1 | Charlotte Independence | |
Major League Soccer | ||||
Nashville SC | 2 | 1 | Charlotte Independence |
En Major League Soccer | ||||
---|---|---|---|---|
D
D
D
V
D
V
|
||||
Major League Soccer | ||||
Toronto | 0 | 2 | Charlotte Independence | |
Major League Soccer | ||||
New York Rb | 4 | 2 | Charlotte Independence | |
Major League Soccer | ||||
Charlotte Independence | 3 | 2 | Columbus | |
Major League Soccer | ||||
Charlotte Independence | 1 | 4 | Chicago Fire | |
Major League Soccer | ||||
Orlando City SC | 3 | 1 | Charlotte Independence | |
Major League Soccer | ||||
Nashville SC | 2 | 1 | Charlotte Independence |
Clasificación del Charlotte Independence en Major League Soccer | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
3 | FC Cincinnati | 59 | 34 | 18 | 11 | 5 |
4 | Orlando City SC | 52 | 34 | 15 | 12 | 7 |
5 | Charlotte Independence | 51 | 34 | 14 | 11 | 9 |
6 | New York City FC | 50 | 34 | 14 | 12 | 8 |
7 | New York Rb | 47 | 34 | 11 | 9 | 14 |