El partido que enfrenta en a los equipos de los clubs BV Borussia Dortmund y FC Zenit St. Petersburg el día 28 de octubre de 2020 / 21:00h (Miércoles 21:00) aparece en la quiniela 10 de la temporada 2020-2021.
PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
1 |
1
Q15: 75%|13%|11%
|
1-0 | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
B. Dortmund | - | Zenit |
2,0 | - | 0,0 |
Todos | ||||
---|---|---|---|---|
V
D
E
V
V
V
|
||||
Bundesliga | ||||
Hoffenheim | 2 | 3 | B. Dortmund | |
Bundesliga | ||||
B. Dortmund | 3 | 2 | B. Möncheng | |
UEFA Champions League | ||||
B. Dortmund | 3 | 1 | Barcelona | |
Bundesliga | ||||
B. Munich | 2 | 2 | B. Dortmund | |
UEFA Champions League | ||||
Barcelona | 4 | 0 | B. Dortmund | |
Bundesliga | ||||
Friburgo | 1 | 4 | B. Dortmund |
Como local | ||||
---|---|---|---|---|
V
E
D
V
V
V
|
||||
Bundesliga | ||||
B. Dortmund | 3 | 2 | B. Möncheng | |
UEFA Champions League | ||||
B. Dortmund | 3 | 1 | Barcelona | |
Bundesliga | ||||
B. Dortmund | 3 | 1 | FSV Mainz 05 | |
Bundesliga | ||||
B. Dortmund | 0 | 1 | Augsburg | |
UEFA Champions League | ||||
B. Dortmund | 1 | 1 | Lille | |
Bundesliga | ||||
B. Dortmund | 6 | 0 | Union Berlin |
En | ||||
---|---|---|---|---|
V
D
E
V
V
V
|
||||
Bundesliga | ||||
Hoffenheim | 2 | 3 | B. Dortmund | |
Bundesliga | ||||
B. Dortmund | 3 | 2 | B. Möncheng | |
UEFA Champions League | ||||
B. Dortmund | 3 | 1 | Barcelona | |
Bundesliga | ||||
B. Munich | 2 | 2 | B. Dortmund | |
UEFA Champions League | ||||
Barcelona | 4 | 0 | B. Dortmund | |
Bundesliga | ||||
Friburgo | 1 | 4 | B. Dortmund |
Todos | ||||
---|---|---|---|---|
V
V
E
V
E
V
|
||||
Cup | ||||
Zenit | 2 | 0 | CSKA Moscú | |
Premier League | ||||
Dinamo Moscow | 1 | 1 | Zenit | |
Premier League | ||||
Zenit | 1 | 0 | FC Khimki | |
Supreme Division Women | ||||
Spartak Moskva | 0 | 0 | Zenit | |
Cup | ||||
Zenit | 2 | 0 | FC Rostov | |
Premier League | ||||
Zenit | 4 | 1 | Krasnodar |
Como visitante | ||||
---|---|---|---|---|
D
V
V
E
E
E
|
||||
Premier League | ||||
Dinamo Moscow | 1 | 1 | Zenit | |
Supreme Division Women | ||||
Spartak Moskva | 0 | 0 | Zenit | |
Premier League | ||||
Lokomotiv M | 1 | 1 | Zenit | |
Supreme Division Women | ||||
Krasnodar W | 0 | 1 | Zenit | |
Supreme Division Women | ||||
Chertanovo | 0 | 5 | Zenit | |
Premier League | ||||
Spartak Moscú | 2 | 1 | Zenit |
En | ||||
---|---|---|---|---|
V
V
E
V
E
V
|
||||
Cup | ||||
Zenit | 2 | 0 | CSKA Moscú | |
Premier League | ||||
Dinamo Moscow | 1 | 1 | Zenit | |
Premier League | ||||
Zenit | 1 | 0 | FC Khimki | |
Supreme Division Women | ||||
Spartak Moskva | 0 | 0 | Zenit | |
Cup | ||||
Zenit | 2 | 0 | FC Rostov | |
Premier League | ||||
Zenit | 4 | 1 | Krasnodar |
Los comentarios de esta página también aparecen en la página de La Quiniela correspondiente