PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 1 (100,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Burnley | - | Stoke City |
0,5 | - | 0,5 |
Todos | ||||
---|---|---|---|---|
V
E
V
V
V
V
|
||||
Championship | ||||
Queen's Park | 0 | 5 | Burnley | |
Championship | ||||
Burnley | 2 | 1 | Sheffield U. | |
Championship | ||||
Watford FC | 1 | 2 | Burnley | |
Championship | ||||
Burnley | 2 | 1 | Norwich City | |
Championship | ||||
Derby County | 0 | 0 | Burnley | |
Championship | ||||
Coventry | 1 | 2 | Burnley |
Como local | ||||
---|---|---|---|---|
V
V
E
V
V
V
|
||||
Championship | ||||
Burnley | 2 | 1 | Sheffield U. | |
Championship | ||||
Burnley | 2 | 1 | Norwich City | |
Championship | ||||
Burnley | 1 | 0 | Bristol | |
Championship | ||||
Burnley | 1 | 1 | West Brom | |
Championship | ||||
Burnley | 4 | 0 | Luton | |
Championship | ||||
Burnley | 4 | 0 | Sheffield |
En Championship | ||||
---|---|---|---|---|
V
E
V
V
V
V
|
||||
Championship | ||||
Queen's Park | 0 | 5 | Burnley | |
Championship | ||||
Burnley | 2 | 1 | Sheffield U. | |
Championship | ||||
Watford FC | 1 | 2 | Burnley | |
Championship | ||||
Burnley | 2 | 1 | Norwich City | |
Championship | ||||
Derby County | 0 | 0 | Burnley | |
Championship | ||||
Coventry | 1 | 2 | Burnley |
Clasificación del Burnley en Championship | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Leeds | 97 | 45 | 28 | 4 | 13 |
2 | Burnley | 97 | 45 | 27 | 2 | 16 |
3 | Sheffield U. | 89 | 45 | 28 | 10 | 7 |
4 | Sunderland AFC | 76 | 45 | 21 | 11 | 13 |
Todos | ||||
---|---|---|---|---|
E
E
V
V
D
D
|
||||
Championship | ||||
Stoke City | 0 | 2 | Sheffield U. | |
Championship | ||||
Leeds | 6 | 0 | Stoke City | |
Championship | ||||
Stoke City | 2 | 0 | Sheffield | |
Championship | ||||
Cardiff City | 0 | 1 | Stoke City | |
Championship | ||||
Stoke City | 1 | 1 | Luton | |
Championship | ||||
Preston | 1 | 1 | Stoke City |
Como visitante | ||||
---|---|---|---|---|
D
D
D
E
V
D
|
||||
Championship | ||||
Leeds | 6 | 0 | Stoke City | |
Championship | ||||
Cardiff City | 0 | 1 | Stoke City | |
Championship | ||||
Preston | 1 | 1 | Stoke City | |
Championship | ||||
Millwall | 1 | 0 | Stoke City | |
Championship | ||||
Coventry | 3 | 2 | Stoke City | |
Championship | ||||
Norwich City | 4 | 2 | Stoke City |
En Championship | ||||
---|---|---|---|---|
E
E
V
V
D
D
|
||||
Championship | ||||
Stoke City | 0 | 2 | Sheffield U. | |
Championship | ||||
Leeds | 6 | 0 | Stoke City | |
Championship | ||||
Stoke City | 2 | 0 | Sheffield | |
Championship | ||||
Cardiff City | 0 | 1 | Stoke City | |
Championship | ||||
Stoke City | 1 | 1 | Luton | |
Championship | ||||
Preston | 1 | 1 | Stoke City |
Clasificación del Stoke City en Championship | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
16 | Portsmouth FC | 53 | 45 | 14 | 20 | 11 |
17 | Oxford United | 52 | 45 | 13 | 19 | 13 |
18 | Stoke City | 50 | 45 | 12 | 19 | 14 |
19 | Derby County | 49 | 45 | 13 | 22 | 10 |
20 | Preston | 49 | 45 | 10 | 16 | 19 |