PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Young Boys | - | Aston Villa FC |
0,0 | - | 3,0 |
Todos | ||||
---|---|---|---|---|
V
V
E
D
V
D
|
||||
Schweizer Cup | ||||
Biel-Bienne | 1 | 0 | Young Boys | |
Super League | ||||
Young Boys | 2 | 1 | FC Zürich | |
Super League | ||||
FC Luzern | 5 | 0 | Young Boys | |
Super League | ||||
Young Boys | 1 | 1 | Yverdon Sport | |
Super League | ||||
Servette FC | 0 | 1 | Young Boys | |
Super League | ||||
Young Boys | 1 | 0 | FC ST. Gallen |
Como local | ||||
---|---|---|---|---|
V
V
V
V
E
V
|
||||
Super League | ||||
Young Boys | 2 | 1 | FC Zürich | |
Super League | ||||
Young Boys | 1 | 1 | Yverdon Sport | |
Super League | ||||
Young Boys | 1 | 0 | FC ST. Gallen | |
Super League | ||||
Young Boys | 3 | 0 | Lausanne | |
Super League | ||||
Young Boys | 1 | 0 | FC Lugano | |
Super League | ||||
Young Boys | 5 | 1 | FC Sion |
En UEFA Champions League | ||||
---|---|---|---|---|
D
D
D
D
D
D
|
||||
UEFA Champions League | ||||
Young Boys | 0 | 1 | Estrella Roja | |
UEFA Champions League | ||||
Celtic | 1 | 0 | Young Boys | |
UEFA Champions League | ||||
Stuttgart | 5 | 1 | Young Boys | |
UEFA Champions League | ||||
Young Boys | 1 | 6 | Atalanta | |
UEFA Champions League | ||||
Shakhtar Donetsk | 2 | 1 | Young Boys | |
UEFA Champions League | ||||
Young Boys | 0 | 1 | Inter Milan |
Clasificación del Young Boys en UEFA Champions League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
34 | Salzburgo | 3 | 8 | 1 | 7 | 0 |
35 | Slovan Bratislava | 0 | 8 | 0 | 8 | 0 |
36 | Young Boys | 0 | 8 | 0 | 8 | 0 |
Todos | ||||
---|---|---|---|---|
D
V
V
V
D
D
|
||||
FA Cup | ||||
Crystal Palace | 3 | 0 | Aston Villa FC | |
Premier League | ||||
Man. City | 2 | 1 | Aston Villa FC | |
Premier League | ||||
Aston Villa FC | 4 | 1 | Newcastle | |
UEFA Champions League | ||||
Aston Villa FC | 3 | 2 | PSG | |
Premier League | ||||
Southampton | 0 | 3 | Aston Villa FC | |
UEFA Champions League | ||||
PSG | 3 | 1 | Aston Villa FC |
Como visitante | ||||
---|---|---|---|---|
V
V
D
V
D
D
|
||||
FA Cup | ||||
Crystal Palace | 3 | 0 | Aston Villa FC | |
Premier League | ||||
Man. City | 2 | 1 | Aston Villa FC | |
Premier League | ||||
Southampton | 0 | 3 | Aston Villa FC | |
UEFA Champions League | ||||
PSG | 3 | 1 | Aston Villa FC | |
Premier League | ||||
Brighton | 0 | 3 | Aston Villa FC | |
FA Cup | ||||
Preston | 0 | 3 | Aston Villa FC |
En UEFA Champions League | ||||
---|---|---|---|---|
D
V
V
V
D
V
|
||||
UEFA Champions League | ||||
Aston Villa FC | 3 | 2 | PSG | |
UEFA Champions League | ||||
PSG | 3 | 1 | Aston Villa FC | |
UEFA Champions League | ||||
Aston Villa FC | 3 | 0 | Brujas | |
UEFA Champions League | ||||
Brujas | 1 | 3 | Aston Villa FC | |
UEFA Champions League | ||||
Aston Villa FC | 4 | 2 | Celtic | |
UEFA Champions League | ||||
Mónaco | 1 | 0 | Aston Villa FC |
Clasificación del Aston Villa FC en UEFA Champions League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
6 | Leverkusen | 16 | 8 | 5 | 2 | 1 |
7 | Lille | 16 | 8 | 5 | 2 | 1 |
8 | Aston Villa FC | 16 | 8 | 5 | 2 | 1 |
9 | Atalanta | 15 | 8 | 4 | 1 | 3 |
10 | B. Dortmund | 15 | 8 | 5 | 3 | 0 |