PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
4 (100,00%) | 0 (0,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Bristol | - | Hull City AFC |
2,4 | - | 0,8 |
Todos | ||||
---|---|---|---|---|
V
D
D
E
D
D
|
||||
Championship | ||||
Sheffield U. | 3 | 0 | Bristol | |
Championship | ||||
Bristol | 0 | 3 | Sheffield U. | |
Championship | ||||
Bristol | 2 | 2 | Preston | |
Championship | ||||
Leeds | 4 | 0 | Bristol | |
Championship | ||||
Luton | 3 | 1 | Bristol | |
Championship | ||||
Bristol | 2 | 1 | Sunderland AFC |
Como local | ||||
---|---|---|---|---|
V
V
V
V
E
D
|
||||
Championship | ||||
Bristol | 0 | 3 | Sheffield U. | |
Championship | ||||
Bristol | 2 | 2 | Preston | |
Championship | ||||
Bristol | 2 | 1 | Sunderland AFC | |
Championship | ||||
Bristol | 2 | 1 | West Brom | |
Championship | ||||
Bristol | 2 | 1 | Watford FC | |
Championship | ||||
Bristol | 2 | 1 | Norwich City |
En Championship | ||||
---|---|---|---|---|
V
D
D
E
D
D
|
||||
Championship | ||||
Sheffield U. | 3 | 0 | Bristol | |
Championship | ||||
Bristol | 0 | 3 | Sheffield U. | |
Championship | ||||
Bristol | 2 | 2 | Preston | |
Championship | ||||
Leeds | 4 | 0 | Bristol | |
Championship | ||||
Luton | 3 | 1 | Bristol | |
Championship | ||||
Bristol | 2 | 1 | Sunderland AFC |
Clasificación del Bristol en Championship | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
4 | Sunderland AFC | 76 | 46 | 21 | 12 | 13 |
5 | Coventry | 69 | 46 | 20 | 17 | 9 |
6 | Bristol | 68 | 46 | 17 | 12 | 17 |
7 | Blackburn R. | 66 | 46 | 19 | 18 | 9 |
8 | Millwall | 66 | 46 | 18 | 16 | 12 |
Todos | ||||
---|---|---|---|---|
D
E
D
V
D
E
|
||||
Championship | ||||
Portsmouth FC | 1 | 1 | Hull City AFC | |
Championship | ||||
Hull City AFC | 0 | 1 | Derby County | |
Championship | ||||
Hull City AFC | 2 | 1 | Preston | |
Championship | ||||
Swansea | 1 | 0 | Hull City AFC | |
Championship | ||||
Hull City AFC | 1 | 1 | Coventry | |
Championship | ||||
Watford FC | 1 | 0 | Hull City AFC |
Como visitante | ||||
---|---|---|---|---|
E
E
V
D
D
E
|
||||
Championship | ||||
Portsmouth FC | 1 | 1 | Hull City AFC | |
Championship | ||||
Swansea | 1 | 0 | Hull City AFC | |
Championship | ||||
Watford FC | 1 | 0 | Hull City AFC | |
Championship | ||||
Sheffield | 0 | 1 | Hull City AFC | |
Championship | ||||
West Brom | 1 | 1 | Hull City AFC | |
Championship | ||||
Bristol | 1 | 1 | Hull City AFC |
En Championship | ||||
---|---|---|---|---|
D
E
D
V
D
E
|
||||
Championship | ||||
Portsmouth FC | 1 | 1 | Hull City AFC | |
Championship | ||||
Hull City AFC | 0 | 1 | Derby County | |
Championship | ||||
Hull City AFC | 2 | 1 | Preston | |
Championship | ||||
Swansea | 1 | 0 | Hull City AFC | |
Championship | ||||
Hull City AFC | 1 | 1 | Coventry | |
Championship | ||||
Watford FC | 1 | 0 | Hull City AFC |
Clasificación del Hull City AFC en Championship | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
19 | Derby County | 50 | 46 | 13 | 22 | 11 |
20 | Preston | 50 | 46 | 10 | 16 | 20 |
21 | Hull City AFC | 49 | 46 | 12 | 21 | 13 |
22 | Luton | 49 | 46 | 13 | 23 | 10 |
23 | Plymouth | 46 | 46 | 11 | 22 | 13 |