El partido que enfrenta en a los equipos de los clubs Brighton & Hove Albion Football Club y Aston Villa FC el día 13 de noviembre de 2022 / 15:00h (Domingo 15:00) aparece en la quiniela 22 de la temporada 2022-2023.
PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
1 |
1
Q15: 47%|28%|25%
|
0-2 | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 2 (66,67%) | 1 (33,33%) |
Marcador histórico medio | ||
---|---|---|
Brighton | - | Aston Villa FC |
0,5 | - | 1,3 |
Todos | ||||
---|---|---|---|---|
D
D
E
D
V
E
|
||||
Premier League | ||||
Brighton | 1 | 1 | Newcastle | |
Premier League | ||||
Brighton | 3 | 2 | West Ham | |
Premier League | ||||
Brentford | 4 | 2 | Brighton | |
Premier League | ||||
Brighton | 2 | 2 | Leicester | |
Premier League | ||||
Crystal Palace | 2 | 1 | Brighton | |
Premier League | ||||
Brighton | 0 | 3 | Aston Villa FC |
Como local | ||||
---|---|---|---|---|
V
E
D
E
V
E
|
||||
Premier League | ||||
Brighton | 1 | 1 | Newcastle | |
Premier League | ||||
Brighton | 3 | 2 | West Ham | |
Premier League | ||||
Brighton | 2 | 2 | Leicester | |
Premier League | ||||
Brighton | 0 | 3 | Aston Villa FC | |
FA Cup | ||||
Brighton | 0 | 0 | Nottingham Forest | |
Premier League | ||||
Brighton | 2 | 1 | Fulham |
En | ||||
---|---|---|---|---|
D
D
E
D
V
E
|
||||
Premier League | ||||
Brighton | 1 | 1 | Newcastle | |
Premier League | ||||
Brighton | 3 | 2 | West Ham | |
Premier League | ||||
Brentford | 4 | 2 | Brighton | |
Premier League | ||||
Brighton | 2 | 2 | Leicester | |
Premier League | ||||
Crystal Palace | 2 | 1 | Brighton | |
Premier League | ||||
Brighton | 0 | 3 | Aston Villa FC |
Todos | ||||
---|---|---|---|---|
V
V
V
D
D
V
|
||||
Premier League | ||||
Aston Villa FC | 1 | 0 | Fulham | |
FA Cup | ||||
Crystal Palace | 3 | 0 | Aston Villa FC | |
Premier League | ||||
Man. City | 2 | 1 | Aston Villa FC | |
Premier League | ||||
Aston Villa FC | 4 | 1 | Newcastle | |
UEFA Champions League | ||||
Aston Villa FC | 3 | 2 | PSG | |
Premier League | ||||
Southampton | 0 | 3 | Aston Villa FC |
Como visitante | ||||
---|---|---|---|---|
V
V
D
V
D
D
|
||||
FA Cup | ||||
Crystal Palace | 3 | 0 | Aston Villa FC | |
Premier League | ||||
Man. City | 2 | 1 | Aston Villa FC | |
Premier League | ||||
Southampton | 0 | 3 | Aston Villa FC | |
UEFA Champions League | ||||
PSG | 3 | 1 | Aston Villa FC | |
Premier League | ||||
Brighton | 0 | 3 | Aston Villa FC | |
FA Cup | ||||
Preston | 0 | 3 | Aston Villa FC |
En | ||||
---|---|---|---|---|
V
V
V
D
D
V
|
||||
Premier League | ||||
Aston Villa FC | 1 | 0 | Fulham | |
FA Cup | ||||
Crystal Palace | 3 | 0 | Aston Villa FC | |
Premier League | ||||
Man. City | 2 | 1 | Aston Villa FC | |
Premier League | ||||
Aston Villa FC | 4 | 1 | Newcastle | |
UEFA Champions League | ||||
Aston Villa FC | 3 | 2 | PSG | |
Premier League | ||||
Southampton | 0 | 3 | Aston Villa FC |
Los comentarios de esta página también aparecen en la página de La Quiniela correspondiente