PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 0 (0,00%) | 1 (100,00%) |
Marcador histórico medio | ||
---|---|---|
Botev Vratsa | - | Ludogorets |
0,0 | - | 1,5 |
Todos | ||||
---|---|---|---|---|
E
D
D
V
D
V
|
||||
First League | ||||
CSKA 1948 | 0 | 1 | Botev Vratsa | |
Cup | ||||
Ludogorets | 2 | 0 | Botev Vratsa | |
First League | ||||
Botev Vratsa | 3 | 1 | Arda Kardzhali | |
First League | ||||
PFC Slavia Sofia | 4 | 2 | Botev Vratsa | |
Cup | ||||
Botev Vratsa | 0 | 1 | Ludogorets | |
First League | ||||
Botev Vratsa | 1 | 1 | CSKA Sofia |
Como local | ||||
---|---|---|---|---|
E
E
V
E
D
V
|
||||
First League | ||||
Botev Vratsa | 3 | 1 | Arda Kardzhali | |
Cup | ||||
Botev Vratsa | 0 | 1 | Ludogorets | |
First League | ||||
Botev Vratsa | 1 | 1 | CSKA Sofia | |
First League | ||||
Botev Vratsa | 1 | 0 | Hebar 1918 | |
First League | ||||
Botev Vratsa | 0 | 0 | Levski Krumovgrad | |
Cup | ||||
Botev Vratsa | 0 | 0 | PFC Beroe Stara Zagora |
En Cup | ||||
---|---|---|---|---|
V
V
E
D
D
|
||||
Cup | ||||
Ludogorets | 2 | 0 | Botev Vratsa | |
Cup | ||||
Botev Vratsa | 0 | 1 | Ludogorets | |
Cup | ||||
Botev Vratsa | 0 | 0 | PFC Beroe Stara Zagora | |
Cup | ||||
PFC Lokomotiv Mezdra | 0 | 1 | Botev Vratsa | |
Cup | ||||
Sportist Svoge | 0 | 2 | Botev Vratsa |
Clasificación del Botev Vratsa en Cup | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
V
V
V
V
V
V
|
||||
First League | ||||
Ludogorets | 2 | 0 | PFC Cherno More Varna | |
Cup | ||||
Ludogorets | 2 | 0 | Botev Vratsa | |
First League | ||||
Ludogorets | 2 | 1 | PFC Spartak Varna | |
First League | ||||
Hebar 1918 | 0 | 2 | Ludogorets | |
Cup | ||||
Botev Vratsa | 0 | 1 | Ludogorets | |
First League | ||||
CSKA 1948 | 1 | 3 | Ludogorets |
Como visitante | ||||
---|---|---|---|---|
E
V
D
V
V
V
|
||||
First League | ||||
Hebar 1918 | 0 | 2 | Ludogorets | |
Cup | ||||
Botev Vratsa | 0 | 1 | Ludogorets | |
First League | ||||
CSKA 1948 | 1 | 3 | Ludogorets | |
First League | ||||
PFC Lokomotiv Plovdiv 1936 | 1 | 0 | Ludogorets | |
First League | ||||
PFC Lokomotiv Sofia | 1 | 2 | Ludogorets | |
First League | ||||
PFC Cherno More Varna | 1 | 1 | Ludogorets |
En Cup | ||||
---|---|---|---|---|
V
V
E
V
V
|
||||
Cup | ||||
Ludogorets | 2 | 0 | Botev Vratsa | |
Cup | ||||
Botev Vratsa | 0 | 1 | Ludogorets | |
Cup | ||||
Ludogorets | 0 | 0 | PFC Botev Plovdiv | |
Cup | ||||
CSKA 1948 | 2 | 3 | Ludogorets | |
Cup | ||||
Ludogorets | 6 | 0 | Chernolomets 1919 |
Clasificación del Ludogorets en Cup | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |