PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 0 (0,00%) | 2 (100,00%) |
Marcador histórico medio | ||
---|---|---|
Barnsley | - | Exeter City |
0,7 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
D
V
D
E
D
V
|
||||
League One | ||||
Reading | 2 | 4 | Barnsley | |
League One | ||||
Barnsley | 1 | 2 | Shrewsbury | |
League One | ||||
Barnsley | 1 | 1 | Peterborough | |
League One | ||||
Leyton Orient | 4 | 3 | Barnsley | |
League One | ||||
Barnsley | 4 | 1 | Bolton | |
League One | ||||
Birmingham City | 6 | 2 | Barnsley |
Como local | ||||
---|---|---|---|---|
D
E
D
V
E
D
|
||||
League One | ||||
Barnsley | 1 | 2 | Shrewsbury | |
League One | ||||
Barnsley | 1 | 1 | Peterborough | |
League One | ||||
Barnsley | 4 | 1 | Bolton | |
League One | ||||
Barnsley | 1 | 2 | Exeter City | |
League One | ||||
Barnsley | 1 | 1 | Cambridge United | |
League One | ||||
Barnsley | 0 | 3 | Blackpool |
En League One | ||||
---|---|---|---|---|
D
V
D
E
D
V
|
||||
League One | ||||
Reading | 2 | 4 | Barnsley | |
League One | ||||
Barnsley | 1 | 2 | Shrewsbury | |
League One | ||||
Barnsley | 1 | 1 | Peterborough | |
League One | ||||
Leyton Orient | 4 | 3 | Barnsley | |
League One | ||||
Barnsley | 4 | 1 | Bolton | |
League One | ||||
Birmingham City | 6 | 2 | Barnsley |
Clasificación del Barnsley en League One | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
10 | Huddersfield | 64 | 46 | 19 | 20 | 7 |
11 | Lincoln | 61 | 46 | 16 | 17 | 13 |
12 | Barnsley | 61 | 46 | 17 | 19 | 10 |
13 | Rotherham | 59 | 46 | 16 | 19 | 11 |
14 | Stevenage | 57 | 46 | 15 | 19 | 12 |
Todos | ||||
---|---|---|---|---|
E
V
E
D
V
D
|
||||
League One | ||||
Mansfield Town | 3 | 0 | Exeter City | |
League One | ||||
Exeter City | 3 | 1 | Huddersfield | |
League One | ||||
Crawley Town | 3 | 1 | Exeter City | |
League One | ||||
Exeter City | 0 | 0 | Burton Albion | |
League One | ||||
Bristol Rovers | 1 | 2 | Exeter City | |
League One | ||||
Exeter City | 1 | 1 | Wigan |
Como visitante | ||||
---|---|---|---|---|
E
E
V
V
D
D
|
||||
League One | ||||
Mansfield Town | 3 | 0 | Exeter City | |
League One | ||||
Crawley Town | 3 | 1 | Exeter City | |
League One | ||||
Bristol Rovers | 1 | 2 | Exeter City | |
League One | ||||
Barnsley | 1 | 2 | Exeter City | |
League One | ||||
Lincoln | 0 | 0 | Exeter City | |
League One | ||||
Rotherham | 1 | 1 | Exeter City |
En League One | ||||
---|---|---|---|---|
E
V
E
D
V
D
|
||||
League One | ||||
Mansfield Town | 3 | 0 | Exeter City | |
League One | ||||
Exeter City | 3 | 1 | Huddersfield | |
League One | ||||
Crawley Town | 3 | 1 | Exeter City | |
League One | ||||
Exeter City | 0 | 0 | Burton Albion | |
League One | ||||
Bristol Rovers | 1 | 2 | Exeter City | |
League One | ||||
Exeter City | 1 | 1 | Wigan |
Clasificación del Exeter City en League One | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
14 | Stevenage | 57 | 46 | 15 | 19 | 12 |
15 | Wigan | 56 | 46 | 13 | 16 | 17 |
16 | Exeter City | 56 | 46 | 15 | 20 | 11 |
17 | Mansfield Town | 54 | 46 | 15 | 22 | 9 |
18 | Peterborough | 51 | 46 | 13 | 21 | 12 |