PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Kyustendil | - | Oborishte |
2,0 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
V
E
V
V
V
D
|
||||
Third League - Southwest | ||||
Septemvri Simitli | 3 | 1 | Kyustendil | |
Third League - Southwest | ||||
Kyustendil | 5 | 1 | CSKA Sofia III | |
Third League - Southwest | ||||
Slavia Sofia II | 2 | 4 | Kyustendil | |
Third League - Southwest | ||||
Kyustendil | 6 | 0 | Pirin Razlog | |
Third League - Southwest | ||||
Slivnishki geroy | 2 | 2 | Kyustendil | |
Third League - Southwest | ||||
Kyustendil | 3 | 2 | Bansko |
Como local | ||||
---|---|---|---|---|
V
V
V
V
V
V
|
||||
Third League - Southwest | ||||
Kyustendil | 5 | 1 | CSKA Sofia III | |
Third League - Southwest | ||||
Kyustendil | 6 | 0 | Pirin Razlog | |
Third League - Southwest | ||||
Kyustendil | 3 | 2 | Bansko | |
Third League - Southwest | ||||
Kyustendil | 4 | 1 | Pirin Gotse Delchev | |
Third League - Southwest | ||||
Kyustendil | 4 | 1 | Botev Ihtiman | |
Third League - Southwest | ||||
Kyustendil | 5 | 2 | CSKA 1948 Sofia III |
En Third League - Southwest | ||||
---|---|---|---|---|
V
E
V
V
V
D
|
||||
Third League - Southwest | ||||
Septemvri Simitli | 3 | 1 | Kyustendil | |
Third League - Southwest | ||||
Kyustendil | 5 | 1 | CSKA Sofia III | |
Third League - Southwest | ||||
Slavia Sofia II | 2 | 4 | Kyustendil | |
Third League - Southwest | ||||
Kyustendil | 6 | 0 | Pirin Razlog | |
Third League - Southwest | ||||
Slivnishki geroy | 2 | 2 | Kyustendil | |
Third League - Southwest | ||||
Kyustendil | 3 | 2 | Bansko |
Clasificación del Kyustendil en Third League - Southwest | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | PFC Vihren Sandanski | 83 | 36 | 26 | 5 | 5 |
2 | Kyustendil | 76 | 36 | 24 | 8 | 4 |
3 | Oborishte | 67 | 36 | 19 | 7 | 10 |
4 | Rilski Sportist | 62 | 36 | 18 | 10 | 8 |
Todos | ||||
---|---|---|---|---|
D
V
V
V
V
D
|
||||
Third League - Southwest | ||||
CSKA Sofia III | 5 | 3 | Oborishte | |
Third League - Southwest | ||||
Oborishte | 3 | 0 | Slavia Sofia II | |
Third League - Southwest | ||||
Pirin Razlog | 2 | 5 | Oborishte | |
Third League - Southwest | ||||
Oborishte | 4 | 1 | Slivnishki geroy | |
Third League - Southwest | ||||
Bansko | 0 | 1 | Oborishte | |
Third League - Southwest | ||||
Oborishte | 0 | 2 | PFC Vihren Sandanski |
Como visitante | ||||
---|---|---|---|---|
E
V
V
V
V
D
|
||||
Third League - Southwest | ||||
CSKA Sofia III | 5 | 3 | Oborishte | |
Third League - Southwest | ||||
Pirin Razlog | 2 | 5 | Oborishte | |
Third League - Southwest | ||||
Bansko | 0 | 1 | Oborishte | |
Third League - Southwest | ||||
Pirin Gotse Delchev | 1 | 3 | Oborishte | |
Third League - Southwest | ||||
Botev Ihtiman | 0 | 3 | Oborishte | |
Third League - Southwest | ||||
CSKA 1948 Sofia III | 0 | 0 | Oborishte |
En Third League - Southwest | ||||
---|---|---|---|---|
D
V
V
V
V
D
|
||||
Third League - Southwest | ||||
CSKA Sofia III | 5 | 3 | Oborishte | |
Third League - Southwest | ||||
Oborishte | 3 | 0 | Slavia Sofia II | |
Third League - Southwest | ||||
Pirin Razlog | 2 | 5 | Oborishte | |
Third League - Southwest | ||||
Oborishte | 4 | 1 | Slivnishki geroy | |
Third League - Southwest | ||||
Bansko | 0 | 1 | Oborishte | |
Third League - Southwest | ||||
Oborishte | 0 | 2 | PFC Vihren Sandanski |
Clasificación del Oborishte en Third League - Southwest | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | PFC Vihren Sandanski | 83 | 36 | 26 | 5 | 5 |
2 | Kyustendil | 76 | 36 | 24 | 8 | 4 |
3 | Oborishte | 67 | 36 | 19 | 7 | 10 |
4 | Rilski Sportist | 62 | 36 | 18 | 10 | 8 |
5 | Bansko | 56 | 36 | 15 | 10 | 11 |