PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
CSKA Sofia II | - | Dunav Ruse |
- | - | - |
Todos | ||||
---|---|---|---|---|
E
D
V
E
E
D
|
||||
Second League | ||||
Botev Plovdiv II | 4 | 2 | CSKA Sofia II | |
Second League | ||||
CSKA Sofia II | 0 | 0 | Strumska Slava | |
Second League | ||||
PFC Belasitsa Petrich | 1 | 1 | CSKA Sofia II | |
Second League | ||||
CSKA Sofia II | 5 | 1 | FK Minyor Pernik | |
Second League | ||||
Yantra 2019 | 2 | 0 | CSKA Sofia II | |
Second League | ||||
CSKA Sofia II | 0 | 0 | Montana |
Como local | ||||
---|---|---|---|---|
D
V
V
E
V
E
|
||||
Second League | ||||
CSKA Sofia II | 0 | 0 | Strumska Slava | |
Second League | ||||
CSKA Sofia II | 5 | 1 | FK Minyor Pernik | |
Second League | ||||
CSKA Sofia II | 0 | 0 | Montana | |
Second League | ||||
CSKA Sofia II | 2 | 0 | Nesebar | |
Second League | ||||
CSKA Sofia II | 4 | 1 | Fratria | |
Second League | ||||
CSKA Sofia II | 1 | 3 | Dobrudzha |
En Second League | ||||
---|---|---|---|---|
E
D
V
E
E
D
|
||||
Second League | ||||
Botev Plovdiv II | 4 | 2 | CSKA Sofia II | |
Second League | ||||
CSKA Sofia II | 0 | 0 | Strumska Slava | |
Second League | ||||
PFC Belasitsa Petrich | 1 | 1 | CSKA Sofia II | |
Second League | ||||
CSKA Sofia II | 5 | 1 | FK Minyor Pernik | |
Second League | ||||
Yantra 2019 | 2 | 0 | CSKA Sofia II | |
Second League | ||||
CSKA Sofia II | 0 | 0 | Montana |
Clasificación del CSKA Sofia II en Second League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
6 | Yantra 2019 | 52 | 33 | 14 | 9 | 10 |
7 | PFC Belasitsa Petrich | 52 | 33 | 15 | 11 | 7 |
8 | CSKA Sofia II | 48 | 33 | 12 | 9 | 12 |
9 | CSKA 1948 Sofia II | 48 | 33 | 15 | 15 | 3 |
10 | Etar Veliko Tarnovo | 45 | 33 | 12 | 12 | 9 |
Todos | ||||
---|---|---|---|---|
V
E
E
D
V
D
|
||||
Second League | ||||
Dunav Ruse | 0 | 1 | PFC Pirin Blagoevgrad | |
Second League | ||||
Dunav Ruse | 1 | 0 | CSKA 1948 Sofia II | |
Second League | ||||
Lokomotiv G. Oryahovitsa | 2 | 1 | Dunav Ruse | |
Second League | ||||
Dunav Ruse | 0 | 0 | Marek | |
Second League | ||||
Etar Veliko Tarnovo | 1 | 1 | Dunav Ruse | |
Second League | ||||
Dunav Ruse | 4 | 0 | Botev Plovdiv II |
Como visitante | ||||
---|---|---|---|---|
D
E
V
E
E
D
|
||||
Second League | ||||
Lokomotiv G. Oryahovitsa | 2 | 1 | Dunav Ruse | |
Second League | ||||
Etar Veliko Tarnovo | 1 | 1 | Dunav Ruse | |
Second League | ||||
Strumska Slava | 0 | 0 | Dunav Ruse | |
Second League | ||||
FK Minyor Pernik | 0 | 2 | Dunav Ruse | |
Second League | ||||
Montana | 2 | 2 | Dunav Ruse | |
Friendlies Clubs | ||||
PFC Cherno More Varna | 2 | 1 | Dunav Ruse |
En Second League | ||||
---|---|---|---|---|
V
E
E
D
V
D
|
||||
Second League | ||||
Dunav Ruse | 0 | 1 | PFC Pirin Blagoevgrad | |
Second League | ||||
Dunav Ruse | 1 | 0 | CSKA 1948 Sofia II | |
Second League | ||||
Lokomotiv G. Oryahovitsa | 2 | 1 | Dunav Ruse | |
Second League | ||||
Dunav Ruse | 0 | 0 | Marek | |
Second League | ||||
Etar Veliko Tarnovo | 1 | 1 | Dunav Ruse | |
Second League | ||||
Dunav Ruse | 4 | 0 | Botev Plovdiv II |
Clasificación del Dunav Ruse en Second League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
2 | Montana | 70 | 33 | 20 | 3 | 10 |
3 | PFC Pirin Blagoevgrad | 65 | 33 | 19 | 6 | 8 |
4 | Dunav Ruse | 54 | 33 | 14 | 7 | 12 |
5 | Marek | 53 | 33 | 14 | 8 | 11 |
6 | Yantra 2019 | 52 | 33 | 14 | 9 | 10 |