Clasificación de League One
Inglaterra
Tabla clasificatoria a fecha 03/05/2026
Desliza
| # | Equipo | P | J | G | E | P |
|---|---|---|---|---|---|---|
| 1 | Lincoln | 103 | 46 | 31 | 10 | 5 |
| 2 | Cardiff City Football Club | 91 | 46 | 27 | 10 | 9 |
| 3 | Stockport County | 77 | 46 | 22 | 11 | 13 |
| 4 | Bradford | 77 | 46 | 22 | 11 | 13 |
| 5 | Bolton Wanderers FC | 75 | 46 | 19 | 18 | 9 |
| 6 | Stevenage | 75 | 46 | 21 | 12 | 13 |
| 7 | Luton | 74 | 46 | 21 | 11 | 14 |
| 8 | Plymouth | 73 | 46 | 22 | 7 | 17 |
| 9 | Huddersfield | 67 | 46 | 18 | 13 | 15 |
| 10 | Mansfield Town | 65 | 46 | 16 | 17 | 13 |
| 11 | Wycombe | 63 | 46 | 17 | 12 | 17 |
| 12 | Reading | 63 | 46 | 16 | 15 | 15 |
| 13 | Blackpool | 60 | 46 | 17 | 9 | 20 |
| 14 | Doncaster | 60 | 46 | 17 | 9 | 20 |
| 15 | Barnsley | 59 | 46 | 15 | 14 | 17 |
| 16 | Wigan Athletic FC | 56 | 46 | 14 | 14 | 18 |
| 17 | Burton Albion | 54 | 46 | 13 | 15 | 18 |
| 18 | Peterborough | 53 | 46 | 15 | 8 | 23 |
| 19 | AFC Wimbledon | 53 | 46 | 15 | 8 | 23 |
| 20 | Leyton Orient | 52 | 46 | 14 | 10 | 22 |
| 21 | Exeter City | 49 | 46 | 12 | 13 | 21 |
| 22 | Port Vale | 42 | 46 | 10 | 12 | 24 |
| 23 | Rotherham | 41 | 46 | 10 | 11 | 25 |
| 24 | Northampton | 35 | 46 | 9 | 8 | 29 |
Zonas de Clasificación
Leyenda de Tabla
P: Puntos
J: Jugados
G: Ganados
E: Empatados
P: Perdidos
GF: Goles Favor
GC: Goles Contra
DG: Dif. Goles