Clasificación de League One
Inglaterra
Tabla clasificatoria a fecha 10/03/2026
Desliza
| # | Equipo | P | J | G | E | P |
|---|---|---|---|---|---|---|
| 1 | Lincoln | 74 | 35 | 22 | 8 | 5 |
| 2 | Cardiff City Football Club | 72 | 35 | 22 | 6 | 7 |
| 3 | Bolton Wanderers FC | 64 | 36 | 17 | 13 | 6 |
| 4 | Bradford | 61 | 35 | 18 | 7 | 10 |
| 5 | Stockport County | 56 | 34 | 16 | 8 | 10 |
| 6 | Huddersfield | 55 | 36 | 16 | 7 | 13 |
| 7 | Reading | 54 | 35 | 14 | 12 | 9 |
| 8 | Stevenage | 54 | 34 | 15 | 9 | 10 |
| 9 | Wycombe | 53 | 36 | 14 | 11 | 11 |
| 10 | Plymouth | 49 | 35 | 15 | 4 | 16 |
| 11 | Luton | 47 | 35 | 13 | 8 | 14 |
| 12 | Barnsley | 47 | 33 | 13 | 8 | 12 |
| 13 | Peterborough | 46 | 35 | 14 | 4 | 17 |
| 14 | AFC Wimbledon | 46 | 34 | 13 | 7 | 14 |
| 15 | Exeter City | 42 | 35 | 11 | 9 | 15 |
| 16 | Mansfield Town | 41 | 33 | 10 | 11 | 12 |
| 17 | Burton Albion | 40 | 36 | 10 | 10 | 16 |
| 18 | Doncaster | 39 | 34 | 11 | 6 | 17 |
| 19 | Wigan Athletic FC | 38 | 34 | 9 | 11 | 14 |
| 20 | Blackpool | 38 | 35 | 10 | 8 | 17 |
| 21 | Leyton Orient | 36 | 34 | 10 | 6 | 18 |
| 22 | Rotherham | 35 | 35 | 9 | 8 | 18 |
| 23 | Northampton | 35 | 36 | 9 | 8 | 19 |
| 24 | Port Vale | 27 | 32 | 6 | 9 | 17 |
Zonas de Clasificación
Leyenda de Tabla
P: Puntos
J: Jugados
G: Ganados
E: Empatados
P: Perdidos
GF: Goles Favor
GC: Goles Contra
DG: Dif. Goles