Clasificación de UEFA Europa League de Todo el mundo

Tabla clasificatoria a fecha 14/12/2025


  Equipo P F15 J G E P GF GC DG
1 Olympique Lyonnais 15 1716.80 6 5 0 1 13 3 10
2 FC Midtjylland 15 1777.36 6 5 0 1 13 5 8
3 Aston Villa FC 15 1826.94 6 5 0 1 10 4 6
4 Real Betis Balompié 14 1760.48 6 4 2 0 11 4 7
5 SC Freiburg 14 1718.83 6 4 2 0 9 3 6
6 Ferencvárosi Torna Club 14 1687.14 6 4 2 0 11 6 5
7 SC Braga 13 1754.11 6 4 1 1 10 5 5
8 FC Porto 13 1792.25 6 4 1 1 9 5 4
9 VfB Stuttgart 12 1720.59 6 4 0 2 12 5 7
10 Roma 12 1769.57 6 4 0 2 10 5 5
11 Nottingham Forest Football Club 11 1650.54 6 3 2 1 11 6 5
12 Fenerbahçe SK 11 1808.37 6 3 2 1 9 5 4
13 Bologna 11 1739.26 6 3 2 1 9 5 4
14 FC Viktoria Plzen 10 1689.54 6 2 4 0 6 2 4
15 Panathinaikos FC 10 1640.55 6 3 1 2 9 7 2
16 KRC Genk 10 1653.34 6 3 1 2 7 6 1
17 FK Crvena Zvezda 10 1694.36 6 3 1 2 5 5 0
18 PAOK Salónica 9 1658.29 6 2 3 1 13 10 3
19 R.C. Celta de Vigo 9 1691.40 6 3 0 3 12 9 3
20 LOSC Lille Métropole 9 1713.00 6 3 0 3 10 7 3
21 BSC Young Boys 9 1611.84 6 3 0 3 8 12 -4
22 Brann Bergen 8 1705.09 6 2 2 2 6 7 -1
23 Ludogorets 7 1633.57 6 2 1 3 11 14 -3
24 Celtic Glasgow FC 7 1778.02 6 2 1 3 7 11 -4
25 Dinamo Zagreb 7 1653.24 6 2 1 3 8 13 -5
26 FC Basel 1893 6 1641.81 6 2 0 4 8 9 -1
27 Steaua Bucuresti 6 1601.97 6 2 0 4 7 11 -4
28 GO Ahead Eagles 6 1596.01 6 2 0 4 5 11 -6
29 SK Sturm Graz 4 1586.88 6 1 1 4 4 8 -4
30 Feyenoord 3 1701.79 6 1 0 5 7 13 -6
31 Salzburgo 3 1630.11 6 1 0 5 5 11 -6
32 FC Utrecht 1 1632.17 6 0 1 5 3 9 -6
33 Glasgow Rangers 1 1648.00 6 0 1 5 3 11 -8
34 Malmö FF 1 1661.79 6 0 1 5 3 12 -9
35 Maccabi Tel-Aviv FC 1 1677.20 6 0 1 5 2 18 -16
36 OGC Nice 0 1601.51 6 0 0 6 4 13 -9

Pase a octavos Fase eliminatoria Eliminados
P: Puntos Conseguidos J: Partidos Jugados G: Partidos Ganados
E: Partidos Empatados P: Partidos Perdidos GF: Goles a favor
GC: Goles en contra