Clasificación de UEFA Europa League de Todo el mundo

Tabla clasificatoria a fecha 01/02/2026


  Equipo P F15 J G E P GF GC DG
1 Olympique Lyonnais 21 1770.81 8 7 0 1 18 5 13
2 Aston Villa FC 21 1823.37 8 7 0 1 14 6 8
3 FC Midtjylland 19 1805.82 8 6 1 1 18 8 10
4 Real Betis Balompié 17 1768.32 8 5 2 1 13 7 6
5 FC Porto 17 1806.13 8 5 2 1 13 7 6
6 SC Braga 17 1751.42 8 5 2 1 11 5 6
7 SC Freiburg 17 1705.62 8 5 2 1 10 4 6
8 Roma 16 1760.49 8 5 1 2 13 6 7
9 KRC Genk 16 1679.53 8 5 1 2 11 7 4
10 Bologna 15 1702.62 8 4 3 1 14 7 7
11 VfB Stuttgart 15 1750.57 8 5 0 3 15 9 6
12 Ferencvárosi Torna Club 15 1656.02 8 4 3 1 12 11 1
13 Nottingham Forest Football Club 14 1660.88 8 4 2 2 15 7 8
14 FC Viktoria Plzen 14 1726.51 8 3 5 0 8 3 5
15 Estrella Roja de Belgrado 14 1713.72 8 4 2 2 7 6 1
16 R.C. Celta de Vigo 13 1698.41 8 4 1 3 15 11 4
17 PAOK Salónica 12 1690.95 8 3 3 2 17 14 3
18 LOSC Lille Métropole 12 1675.07 8 4 0 4 12 9 3
19 Fenerbahçe SK 12 1828.48 8 3 3 2 10 7 3
20 Panathinaikos FC 12 1636.60 8 3 3 2 11 9 2
21 Celtic Glasgow FC 11 1796.70 8 3 2 3 13 15 -2
22 Ludogorets 10 1652.74 8 3 1 4 12 15 -3
23 Dinamo Zagreb 10 1658.74 8 3 1 4 12 16 -4
24 Brann Bergen 9 1689.51 8 2 3 3 9 11 -2
25 BSC Young Boys 9 1578.41 8 3 0 5 10 16 -6
26 SK Sturm Graz 7 1594.15 8 2 1 5 5 11 -6
27 Steaua Bucuresti 7 1588.00 8 2 1 5 9 16 -7
28 GO Ahead Eagles 7 1567.37 8 2 1 5 6 14 -8
29 Feyenoord 6 1698.61 8 2 0 6 11 15 -4
30 FC Basel 1893 6 1608.54 8 2 0 6 9 13 -4
31 Salzburgo 6 1637.01 8 2 0 6 10 15 -5
32 Glasgow Rangers 4 1695.02 8 1 1 6 5 14 -9
33 OGC Nice 3 1605.07 8 1 0 7 7 15 -8
34 FC Utrecht 1 1605.60 8 0 1 7 5 15 -10
35 Malmö FF 1 1633.08 8 0 1 7 4 15 -11
36 Maccabi Tel-Aviv FC 1 1667.36 8 0 1 7 2 22 -20

Pase a octavos Fase eliminatoria Eliminados
P: Puntos Conseguidos J: Partidos Jugados G: Partidos Ganados
E: Partidos Empatados P: Partidos Perdidos GF: Goles a favor
GC: Goles en contra